To see a particular press release, select the title from the air schedule.
# | Air Date | Episode Number |
Prod Num |
Star Date |
Rating | Title |
---|---|---|---|---|---|---|
94 | 10/14/98 | STV501 | 40840-195 | 52081.2 | 91/3.7/6 [3.6/6][3.8/6] | Night |
95 | 10/21/98 | STV502 | 40840-196 | not given | 97/3.7/6 [3.6/6][3.9/6] | Drone |
96 | 10/28/98 | STV503 | 40840-197 | not given | 97/3.6/6 [3.5/5][3.7/6] | Extreme Risk |
97 | 11/04/98 | STV504 | 40840-198 | 52136.4 | 98/4.2/7 [4.0/6][4.4/7] | In the Flesh |
98 | 11/11/98 | STV505 | 40840-199 | not given | 98/3.4/5 [3.4/5][3.5/5] | Once Upon a Time |
99 | 11/18/98 | STV506 | 40840-201 | 52143.6 | 95/4.3/7 [4.2/7][4.4/7] | Timeless |
100 | 11/25/98 | STV507 | 40840-203 | 52356.2 | 78/3.3/5 [3.2/5][3.4/6] | Infinite Regress |
101 | 12/02/98 | STV508 | 40840-200 | not given | 87/4.1/6 [4.1/6][4.2/6] | Nothing Human |
102 | 12/09/98 | STV509 | 40840-202 | 52179.4 | 88/4.2/7 [4.1/7][4.3/7] | Thirty Days (aka "Down Deep") |
103 | 12/16/98 | STV510 | 40840-204 | not given | 96/3.4/5 [3.2/5][3.5/6] | Counterpoint (aka "Refugee") |
12/23/98 | STV420R | 40840-188 | 51762.4 | 90/2.7/5 [2.7/5][2.7/5] | Vis à Vis | |
12/30/98 | STV422R | 40840-190 | 51813.4 | 99/2.2/4 [2.1/3][2.4/4] | Unforgettable | |
1/06/99 | STV501R | 40840-195 | 52081.2 | 96/2.8/4 [2.8/4][2.9/4] | Night | |
1/13/99 | STV502R | 40840-196 | not given | 101/2.9/4 [2.9/4][2.9/4] | Drone | |
104 | 1/20/99 | STV511 | 40840-206 | not given | 91/3.8/6 [3.7/6][3.9/6] | Latent Image |
105 | 1/27/99 | STV512 | 40840-207 | not given | 97/4.0/6 [3.9/6][4.1/6] | Bride of Chaotica |
106 | 2/03/99 | STV513 | 40840-205 | 52438.9 | 89/4.0/6 [4.1/6][4.0/6] | Gravity |
107 | 2/10/99 | STV514 | 40840-209 | 52542.3 | 92/3.9/6 [3.7/6][4.1/6] | Bliss |
108 | 2/17/99 | STV515 | 40840-211 | 52619.2 | 86/4.7/7 [4.3/7][4.7/7] | Dark Frontier, Part 1 |
109 | 2/17/99 | STV516 | 40840-212 | [4.8/7][4.9/8] | Dark Frontier, Part 2 | |
110 | 2/24/99 | STV517 | 40840-210 | not given | 89/3.4/5 [3.6/5][3.1/5] | The Disease |
111 | 3/03/99 | STV518 | 40840-213 | 52586.3 | 88/3.7/5 [3.6/5][3.8/5] | Course: Oblivion |
3/10/99 | STV503R | 40840-197 | not given | 103/2.6/4 [2.5/4][2.7/4] | Extreme Risk | |
3/17/99 | STV504R | 40840-198 | 52136.4 | 98/2.7/4 [2.5/4:2.9/5] | In the Flesh | |
112 | 3/24/99 | STV519 | 40840-208 | not given | 96/2.9/5 [3.0/5:2.8/5] | The Fight |
113 | 3/31/99 | STV520 | 40840-214 | not given | 89/3.7/6 [3.6/6:3.9/6] | Think Tank |
4/07/99 | STV507R | 40840-203 | 52356.2 | 101/2.6/4 [2.4/4:2.7/4] | Infinite Regress | |
4/14/99 | STV510R | 40840-204 | not given | 101/2.6/4 [2.5/4:2.7/4] | Counterpoint (aka "Refugee") | |
4/21/99 | STV506R | 40840-201 | 52143.6 | 99/2.6/4 [2.4/4:2.7/4] | Timeless | |
114 | 4/26/99 | STV521 | 40840-215 | not given | 112/1.7/3 [1.7/3:1.8/3] | Juggernaut |
115 | 4/28/99 | STV522 | 40840-216 | 52647.0 | 94/3.4/5 [3.3/5:3.5/5] | Someone to Watch Over Me |
116 | 5/05/99 | STV523 | 40840-217 | not given | 92/3.2/5 [3.2/5:3.2/5] | 11:59 |
117 | 5/12/99 | STV524 | 40840-218 | 52861.274 | 91/3.3/5 [3.1/5:3.5/5] | Relativity |
118 | 5/19/99 | STV525 | 40840-219 | not given | 85/3.3/5 [3.2/5:3.4/5] | Warhead |
119 | 5/26/99 | STV526 | 40840-220 | not given | 78/3.2/5 [3.15:3.3/5] | Equinox |
6/02/99 | STV508R | 40840-200 | not given | 99/2.3/4 [2.2/4:2.4/4] | Nothing Human | |
6/09/99 | STV509R | 40840-202 | 52179.4 | 98/2.2/4 [2.1/4:2.3/4] | Thirty Days | |
6/16/99 | STV511R | 40840-206 | not given | 107/1.8/3 [1.7/3:2.0/3] | Latent Image | |
6/23/99 | STV512R | 40840-207 | not given | 106/1.7/3 [1.8/3:1.6/3] | Bride of Chaotica | |
6/30/99 | STV513R | 40840-205 | 52438.9 | 90/2.1/4 [2.2/4:2.1/4] | Gravity | |
7/07/99 | STV514R | 40840-209 | 52542.3 | 102/2.0/4 [1.9/4:2.2/4] | Bliss | |
7/14/99 | STV517R | 40840-210 | not given | 108/1.7/3 [1.7/3:1.7/3] | The Disease | |
7/21/99 | STV518R | 40840-213 | 52586.3 | 102/2.0/3 [1.9/3:2.0/3] | Course: Oblivion | |
7/28/99 | STV501R | 40840-195 | 52081.2 | 107/1.7/3 [1.5/3:1.8/3] | Night | |
8/04/99 | STV502R | 40840-196 | not given | 104/1.9/3 [1.8/3:2.0/4] | Drone | |
8/11/99 | STV503R | 40840-197 | not given | 97/2.2/4 [2.1/4:2.2/4] | Extreme Risk | |
8/18/99 | STV504R | 40840-198 | 52136.4 | 118/1.9/3 [1.8/3:2.0/3] | In the Flesh | |
8/25/99 | STV506R | 40840-201 | 52143.6 | 104/2.0/3 [2.0/3:2.0/3] | Timeless | |
9/01/99 | STV505R | 40840-199 | not given | 103/2.0/3 [1.9/3:2.1/3] | Once Upon a Time | |
9/07/99 | STV522R | 40840-216 | 52647.0 | 117/1.1/2 [1.0/2;1.3/2] | Someone to Watch Over Me | |
9/08/99 | STV519R | 40840-208 | not given | 99/2.2/4 [2.1/3:2.4/4] | The Fight | |
9/14/99 | STV524R | 40840-218 | not given | 109/1.6/3 [1.4/2:1.7/3] | Relativity | |
9/15/99 | STV521R | 40840-215 | not given | 102/2.2/4 [2.1/3:2.4/4] | Juggernaut |
100th Episode Note: Timeless is the 100th episode, based on production order and the official Paramount 100th episode party. Even though Caretaker is numbered as 101/102, it is counted as one episode with number 721. It seems that UPN is airing the episode on the 18th to avoid the last day of sweeps and the start of the Thanksgiving weekend. Networks are always cheating when it comes to milestone episodes. Just ask Fox, they cheat all the time. With the show now in syndication, Paramount is using the production numbers, not using any kind of reference as to its UPN air sequence number. So, does one count the episodes based upon the UPN order, or the syndication scheme, where the two-hour premiere is broken into two parts. To me, the correct sequence is based upon the UPN sequence and how Paramount celebrated the 100th episode produced.
Unlike the Paramount syndicated shows, there is no week-of air date. The first day it is available via satellite is the first day that it is shown. The exception to the rule (there is always one of those :-) is the UPN affiliates that have signed secondary affiliation contracts, who show the series later in the week. Consult local TV listings for date and time.
This page downloaded on Sunday, 16-Mar-2025 09:11:38 GMT