To see a particular press release, select the title from the air schedule. To see the credit listings, select the stardate from the air schedule or the episode number, while looking at the press release.
# | Air Date | Episode Number |
Prod Num |
Star Date | Title | |
---|---|---|---|---|---|---|
68 | 9/03/97 | STV401 | 169 | 51003.7 | Scorpion, Part II | |
69 | 9/10/97 | STV402 | 170 | not given | The Gift | |
70 | 9/17/97 | STV403 | 172 | not given | Day Of Honor | |
71 | 9/24/97 | STV404 | 171 | 51082.4 | Nemesis | |
72 | 10/01/97 | STV405 | 173 | not given | Revulsion | |
73 | 10/08/97 | STV406 | 174 | not given | The Raven | |
10/15/97 | STV311R | 153 | 50384.2 | The Q and the Grey | ||
10/22/97 | STV325R | 167 | 50953.4 | Worst Case Scenario | ||
74 | 10/29/97 | STV407 | 175 | 51244.3 | Scientific Method | |
Moved to 8pm ET/PT | ||||||
75 | 11/05/97 | STV408 | 176 | 51268.4 | Year of Hell | |
76 | 11/12/97 | STV409 | 177 | 51425.4 | Year of Hell, Part II | |
77 | 11/19/97 | STV410 | 178 | 51367.2 | Random Thoughts | |
78 | 11/26/97 | STV411 | 179 | 51386.4 | Concerning Flight | |
12/03/97 | STV324R | 166 | 50912.4 | Displaced | ||
12/10/97 | STV402R | 170 | not given | The Gift | ||
79 | 12/17/97 | STV412 | 180 | 51449.2 | Mortal Coil | |
12/24/97 | STV404R | 171 | 51082.4 | Nemesis | ||
12/31/97 | STV405R | 173 | not given | Revulsion | ||
1/07/98 | STV403R | 172 | not given | Day Of Honor | ||
80 | 1/14/98 | STV413 | 182 | 51471.3 | Waking Moments | |
81 | 1/21/98 | STV414 | 181 | not given | Message in a Bottle | |
1/28/98 | STV406R | 174 | not given | The Raven | ||
2/04/98 | STV407R | 175 | 51244.3 | Scientific Method | ||
82 | 2/11/98 | STV415 | 183 | 51501.4 | Hunters | |
83 | 2/18/98 | STV416 | 184 | 51652.3 | Prey | |
84 | 2/25/98 | STV417 | 185 | 51679.4 | Retrospect | |
85 | 3/04/98 | STV418 | 186 | not given | The Killing Game | |
86 | 3/04/98 | STV419 | 187 | 51715.2 | The Killing Game, Part II | |
3/11/98 | STV410R | 178 | 51367.2 | Random Thoughts | ||
3/18/98 | STV411R | 179 | 51386.4 | Concerning Flight | ||
3/25/98 | STV412R | 180 | 51449.2 | Mortal Coil | ||
4/01/98 | STV326R | 168 | 50984.3 | Scorpion [8-9pm] | ||
4/01/98 | STV401R | 169 | 51003.7 | Scorpion, Part II [9-10pm] | ||
Moved back to 9pm ET/PT | ||||||
87 | 4/08/98 | STV420 | 188 | 51762.4 | Vis à Vis | |
88 | 4/15/98 | STV421 | 189 | 15871.2 | The Omega Directive | |
89 | 4/22/98 | STV422 | 190 | 51813.4 | Unforgettable | |
90 | 4/29/98 | STV423 | 191 | not given | Living Witness | |
91 | 5/06/98 | STV424 | 192 | not given | Demon | |
92 | 5/13/98 | STV425 | 193 | 51929.3 | One | |
93 | 5/20/98 | STV426 | 194 | 51978.2 | Hope and Fear [Season Finale] | |
5/27/98 | STV408R | 176 | 51268.4 | Year of Hell | ||
6/03/98 | STV409R | 177 | 51425.4 | Year of Hell, Part II | ||
6/10/98 | STV413R | 182 | 51471.3 | Waking Moments | ||
6/17/98 | STV414R | 181 | not given | Message in a Bottle | ||
6/24/98 | STV415R | 183 | 51501.4 | Hunters | ||
7/01/98 | STV416R | 184 | 51652.3 | Prey | ||
7/08/98 | STV417R | 185 | 51679.4 | Retrospect | ||
7/15/98 | STV418R | 186 | not given | The Killing Game, Part 1 | ||
7/22/98 | STV419R | 187 | 51715.2 | The Killing Game, Part 2 | ||
7/29/98 | STV424R | 192 | not given | Demon | ||
8/05/98 | STV425R | 193 | 51929.3 | One | ||
8/12/98 | STV402R | 170 | not given | The Gift | ||
8/19/98 | STV403R | 172 | not given | Day Of Honor | ||
8/26/98 | STV405R | 173 | not given | Revulsion | ||
9/02/98 | STV406R | 174 | not given | The Raven | ||
9/09/97 | STV407R | 175 | 51244.3 | Scientific Method | ||
9/16/98 | STV421R | 189 | 15871.2 | The Omega Directive | ||
9/23/98 | STV423R | 191 | not given | Living Witness | ||
9/30/98 | STV426R | 194 | 51978.2 | Hope and Fear | ||
10/07/98 | Pre-empted |
NOTE: Seven of Nine (Jeri Ryan) incorrectly stated the Star Date in "The Omega Directive." It is really 51781.2.
Unlike the Paramount syndicated shows, there is no week-of air date. The first day it is available via satellite is the first day that it is shown. The exception to the rule (there is always one of those :-) is the UPN affiliates that have signed secondary affiliation contracts, who show the series later in the week. Consult local TV listings for date and time.
This page downloaded on Tuesday, 03-Dec-2024 15:32:59 GMT
Last modified on Sunday, 12-Sep-2010 23:22:51 CDT.