To see a particular press release, select the title from the air schedule. To see the credit listings, select the stardate from the air schedule or the episode number, while looking at the press release.
# | Air Date | Episode Number |
Prod Num |
Star Date | Title |
---|---|---|---|---|---|
42 | 9/04/96 | STV301 | 146 | 50032.7 | Basics, Part II |
43 | 9/11/96 | STV302 | 145 | 50126.4 | Flashback |
44 | 9/18/96 | STV303 | 147 | 50156.2 | The Chute |
45 | 9/25/96 | STV304 | 149 | 50252.3 | The Swarm |
46 | 10/02/96 | STV305 | 144 | 50074.3 | False Profits |
47 | 10/09/96 | STV306 | 148 | 50203.1 | Remember |
10/16/96 | STV217R | 134 | 49447 | Dreadnought | |
10/23/96 | STV218R | 130 | 49301.2 | Death Wish | |
48 | 10/30/96 | STV307 | 143 | 50063.2 | Sacred Ground |
49 | 11/06/96 | STV308 | 150 | not given | Future's End, Part I |
50 | 11/13/96 | STV309 | 151 | 50312.5 | Future's End, Part II |
51 | 11/20/96 | STV310 | 152 | 50348.1 | Warlord |
52 | 11/27/96 | STV311 | 153 | 50384.2 | The Q and the Grey |
12/04/96 | STV205R | 122 | 49011 | Non Sequitur | |
53 | 12/11/96 | STV312 | 154 | 50425.1 | Macrocosm |
12/18/96 | STV304R | 149 | 50252.3 | The Swarm | |
12/25/96 | STV206R | 119 | not given | Twisted | |
1/01/97 | STV302R | 145 | 50126.4 | Flashback | |
54 | 1/08/97 | STV313 | 156 | not given | Fair Trade |
55 | 1/15/97 | STV314 | 155 | 50460.3 | Alter Ego |
1/22/97 | STV303R | 147 | 50156.2 | The Chute | |
56 | 1/29/97 | STV315 | 158 | 50518.6 | Coda |
57 | 2/05/97 | STV316 | 157 | 50537.2 | Blood Fever |
58 | 2/12/97 | STV317 | 159 | 50614.2 | Unity |
59 | 2/19/97 | STV318 | 161 | 50693.2 | The Darkling |
60 | 2/26/97 | STV319 | 160 | not given | Rise |
3/05/97 | STV308R | 150 | not given | Future's End, Part I | |
3/12/97 | STV309R | 151 | 50312.5 | Future's End, Part II | |
61 | 3/19/97 | STV320 | 162 | 50732.4 | Favorite Son |
3/26/97 | STV310R | 152 | 50348.1 | Warlord | |
4/02/97 | STV312R | 154 | 50425.1 | Macrocosm | |
62 | 4/09/97 | STV321 | 163 | not given | Before and After |
4/16/97 | STV314R | 155 | 50460.3 | Alter Ego | |
63 | 4/23/97 | STV322 | 164 | 50836.2 | Real Life |
64 | 4/30/97 | STV323 | 165 | not given | Distant Origin |
65 | 5/07/97 | STV324 | 166 | 50912.4 | Displaced |
66 | 5/14/97 | STV325 | 167 | 50953.4 | Worst Case Scenario |
67 | 5/21/97 | STV326 | 168 | 50984.3 | Scorpion [season finale] |
5/28/97 | STV313R | 156 | not given | Fair Trade | |
6/04/97 | STV307R | 143 | 50063.2 | Sacred Ground | |
6/11/97 | STV305R | 144 | 50074.3 | False Profits | |
6/18/97 | STV306R | 148 | 50203.1 | Remember | |
6/25/97 | STV318R | 161 | 50693.2 | The Darkling | |
7/02/97 | STV321R | 163 | not given | Before and After | |
7/09/97 | STV319R | 160 | not given | Rise | |
7/16/97 | STV320R | 162 | 50732.4 | Favorite Son | |
7/23/97 | STV322R | 164 | 50836.2 | Real Life | |
7/30/97 | STV315R | 158 | 50518.6 | Coda | |
8/05/97 | STV323R | 165 | not given | Distant Origin | |
8/13/97 | STV301R | 146 | 50032.7 | Basics, Part II | |
8/20/97 | STV316R | 157 | 50537.2 | Blood Fever | |
8/27/97 | STV317R | 159 | 50614.2 | Unity | |
9/03/97 | STV326R | 168 | 50984.3 | Scorpion [8-9pm] |
Unlike the Paramount syndicated shows, there is no week-of air date. The first day it is available via satellite is the first day that it is shown. The exception to the rule (there is always one of those :-) is the UPN affiliates that have signed secondary affiliation contracts, who show the series later in the week. Consult local TV listings for date and time.
This page downloaded on Wednesday, 13-Nov-2024 18:27:37 GMT
Last modified on Sunday, 12-Sep-2010 23:22:51 CDT.