To see a particular press release, select the title from the air schedule. To see the Roger Noe credits listing, select the stardate from the air schedule or the episode number, while looking at the press release.
# | Air Date | Episode Number |
Prod Num |
Star Date | Title |
---|---|---|---|---|---|
16 | 8/28/95 | STV201 | 120 | 48975.1 | The 37's |
17 | 9/04/95 | STV202 | 121 | 49005.3 | Initiations |
18 | 9/11/95 | STV203 | 117 | 48892.1 | Projections |
19 | 9/18/95 | STV204 | 118 | 48921.3 | Elogium |
20 | 9/25/95 | STV205 | 122 | 49011 | Non Sequitur |
21 | 10/02/95 | STV206 | 119 | not given | Twisted |
22 | 10/09/95 | STV207 | 123 | not given | Parturition |
10/16/95 | Pre-empted | ||||
10/23/95 | STV110R | 111 | 48658.2 | State of Flux | |
23 | 10/30/95 | STV208 | 124 | not given | Persistence of Vision |
24 | 11/06/95 | STV209 | 125 | not given | Tattoo |
25 | 11/13/95 | STV210 | 126 | not given | Cold Fire |
26 | 11/20/95 | STV211 | 127 | 49208.5 | Maneuvers |
27 | 11/27/95 | STV212 | 128 | not given | Resistance |
12/04/95 | STV201R | 120 | 48975.1 | The 37's | |
12/11/95 | STV202R | 121 | 49005.3 | Initiations | |
12/18/95 | STV203R | 117 | 48892.1 | Projections | |
12/25/95 | Pre-empted | ||||
1/01/96 | STV204R | 118 | 48921.3 | Elogium | |
1/08/96 | STV207R | 123 | not given | Parturition | |
28 | 1/15/96 | STV213 | 129 | not given | Prototype |
29 | 1/22/96 | STV214 | 131 | 49337.4 | Alliances |
30 | 1/29/96 | STV215 | 132 | 49373.4 | Threshold |
31 | 2/05/96 | STV216 | 133 | not given | Meld |
32 | 2/12/96 | STV217 | 134 | 49447 | Dreadnought |
33 | 2/19/96 | STV218 | 130 | 49301.2 | Death Wish |
34 | 2/26/96 | STV219 | 136 | 49504.3 | Lifesigns |
3/04/96 | STV208R | 124 | not given | Persistence of Vision | |
3/11/96 | Pre-empted | ||||
35 | 3/13/96 | STV220 | 135 | 49485.2 | Investigations |
36 | 3/18/96 | STV221 | 137 | 49548.7 | Deadlock |
3/25/96 | STV209R | 125 | not given | Tattoo | |
4/01/96 | STV210R | 126 | not given | Cold Fire | |
37 | 4/08/96 | STV222 | 138 | not given | Innocence |
4/15/96 | STV211R | 127 | 49208.5 | Maneuvers | |
4/22/96 | STV212R | 128 | not given | Resistance | |
38 | 4/29/96 | STV223 | 139 | not given | The Thaw |
39 | 5/06/96 | STV224 | 140 | 49655.2 | Tuvix [a.k.a. Symbiogenesis] |
40 | 5/13/96 | STV225 | 141 | 49690.1 | Resolutions |
41 | 5/20/96 | STV226 | 142 | not given | Basics Part I [season finale] |
5/27/96 | STV213R | 129 | not given | Prototype | |
6/03/96 | STV214R | 131 | 49337.4 | Alliances | |
6/10/96 | STV215R | 132 | 49373.4 | Threshold | |
6/17/96 | STV216R | 133 | not given | Meld | |
6/24/96 | STV217R | 134 | 49447 | Dreadnought | |
7/01/96 | STV218R | 130 | 49301.2 | Death Wish | |
7/08/96 | STV219R | 136 | 49504.3 | Lifesigns | |
7/15/96 | STV220R | 135 | 49485.2 | Investigations | |
7/22/96 | STV221R | 137 | 49548.7 | Deadlock | |
7/29/96 | STV222R | 138 | not given | Innocence | |
8/05/96 | STV223R | 139 | not given | The Thaw | |
Moved to new night and time: Wed @ 9 PM ET/PT | |||||
8/14/96 | STV224R | 140 | 49655.2 | Tuvix [a.k.a. Symbiogenesis] | |
8/21/96 | STV225R | 141 | 49690.1 | Resolutions | |
8/28/96 | STV226R | 142 | not given | Basics, Part I |
Unlike the Paramount syndicated shows, there is no week-of air date. The first day it is available via satellite is the first day that it is shown. The exception to the rule (there is always one of those :-) is the UPN affiliates that have signed secondary affiliation contracts, who show the series later in the week. Consult local TV listings for date and time.
UPN lists the production numbers as indicated in the above schedule. Both, it appears that numbers 135 and 136 are swapped. I do not have the proof as yet, to say that they are reversed.
This page downloaded on Wednesday, 13-Nov-2024 17:44:03 GMT
Last modified on Sunday, 12-Sep-2010 23:22:51 CDT.