CNN's Showbiz Today article about the movie contains a link to this web site.
| Weekend | Pos | Weekend Gross |
%Change Over Prior Weekend |
Theaters This Week |
Change In # of Theaters |
Per Theater Average |
Weeks In Release |
Total Gross Sales |
|---|---|---|---|---|---|---|---|---|
| 1 - 11/22/96 | 1 | $30,716,131 | - | 2,812 | - | $10,923 | - | $30,716,131 |
| 2 - 11/29/96 | 2 | $17,801,017 | -42 | 2,812 | 0 | $6,330 | 1 | $60,850,689 |
| 3 - 12/06/96 | 3 | $6,609,903 | -63 | 2,812 | 0 | $2,351 | 2 | $71,146,315 |
| 4 - 12/13/96 | 7 | $3,432,345 | -48 | 2,607 | -205 | $1,317 | 3 | $76,721,064 |
| 5 - 12/20/96 | 11 | $2,306,509 | -32 | 1,569 | -1,038 | $1,470 | 4 | $80,389,431 |
| 6 - 12/27/96 | 15 | $2,570,680 | +11 | 1,019 | -550 | $2,523 | 5 | $85,122,152 |
| 7 - 01/03/97 | 15 | $1,760,201 | -31 | 1,001 | -18 | $1,758 | 6 | $89,129,389 |
| 8 - 01/10/97 | 22 | $587,727 | -66 | 607 | -394 | $968 | 7 | $90,147,619 |
| 9 - 01/17/97 | 28 | $332,450 | -43 | 383 | -224 | $868 | 8 | $90,688,158 |
| 10 - 01/24/97 | 37 | $140,590 | -58 | 328 | -55 | $429 | 9 | $90,891,850 |
| 11 - 01/31/97 | 41 | $98,089 | -30 | 243 | -85 | $404 | 10 | $91,033,490 |
| 12 - 02/07/97 | 54 | $44,595 | -55 | 142 | -42 | $314 | 11 | $91,103,043 |
| 13 - 02/14/97 | 30 | $264,853 | 494 | 508 | 366 | $521 | 12 | $91,438,883 |
| 14 - 02/21/97 | 37 | $139,874 | -47 | 308 | -200 | $454 | 13 | $91,658,242 |
| 15 - 02/28/97 | 39 | $100,629 | -28 | 232 | -76 | $434 | 14 | $91,798,391 |
| 16 - 03/07/97 | 45 | $64,872 | -36 | 153 | -89 | $424 | 15 | $91,898,902 |
| 17 - 03/14/97 | 50 | $42,987 | -34 | 95 | -58 | $452 | 16 | $91,968,563 |
| 18 - 03/21/97 | ? | $10,744 | -75 | ? | ? | ? | 17 | $91,992,244 |
| 19 - 03/28/97 | ? | ? | ? | ? | ? | ? | 18 | $92,001,027 |
| 21 - 04/11/97 | ? | ? | ? | ? | ? | ? | 20 | $92,011,296 |
| 22 - 04/18/97 | ? | ? | ? | ? | ? | ? | 21 | $92,017,585 |
Note: For the 5-day Thanksgiving weekend, the gross was $25,484,402, an average of $9,063 per theater.
| Title | Release Date |
First Weekend |
Total Gross |
|---|---|---|---|
| 1 - The Voyage Home (3-day) 1 - The Voyage Home (5-day) |
11/86 | $16.9 $25.4 |
$109.7 |
| 2 - First Contact | 11/96 | $30.7 | $92.0 |
| 3 - The Motion Picture | 12/79 | $11.9 | $82.3 |
| 4 - The Wrath of Khan | 6/82 | $14.3 | $78.7 |
| 5 - Search For Spock | 6/84 | $16.7 | $76.5 |
| 6 - Generations (3-day) 6 - Generations (4-day) |
11/94 | $23.1 $26.1 |
$75.7 |
| 7 - Undiscovered Country | 12/91 | $18.1 | $74.9 |
| 8 - The Final Frontier | 6/89 | $17.4 | $52.2 |
Information provided by Jeff "Koganuts" Koga and Hans Bushan.