To see the complete synopsis and cast information, select the show title.
# | Air Date | Episode Number |
Prod Num |
Log Date |
Rating | Title |
---|---|---|---|---|---|---|
77 | 10/08/04 | ENT401 | 077 | Storm Front | ||
78 | 10/15/04 | ENT402 | 078 | Storm Front, Pt II | ||
79 | 10/22/04 | ENT403 | 079 | Home | ||
80 | 10/29/04 | ENT404 | 080 | 5/17/2154 | Borderland | |
81 | 11/05/04 | ENT405 | 081 | Cold Station 12 | ||
82 | 11/12/04 | ENT406 | 082 | 5/27/2154 | The Augments | |
83 | 11/19/04 | ENT407 | 083 | The Forge | ||
84 | 11/26/04 | ENT408 | 084 | Awakening | ||
85 | 12/03/04 | ENT409 | 085 | Kir'Shara | ||
12/10/04 | ENT404R | 080 | 5/17/2154 | Borderland | ||
12/17/04 | ENT405R | 081 | Cold Station 12 | |||
12/24/04 | Pre-empted | |||||
12/31/04 | Pre-empted | |||||
1/07/05 | ENT406R | 082 | The Augments | |||
86 | 1/14/05 | ENT410 | 086 | Daedalus | ||
87 | 1/21/05 | ENT411 | 087 | Observer Effect | ||
88 | 1/28/05 | ENT412 | 088 | 11/12/2154 | Babel One | |
89 | 2/04/05 | ENT413 | 089 | United | ||
90 | 2/11/05 | ENT414 | 090 | The Aenar | ||
91 | 2/18/05 | ENT415 | 091 | 11/27/2154 | Affliction | |
92 | 2/25/05 | ENT416 | 092 | Divergence | ||
3/04/05 | Pre-empted | |||||
3/05/05 | ENT317R | 069 | 1/08/2154 | [weekend] | Hatchery | |
3/11/05 | ENT401R | 077 | Storm Front | |||
3/18/05 | ENT402R | 078 | Storm Front, Pt II | |||
3/25/05 | ENT310R | 062 | Similitude [Viewer Choice #3] |
|||
4/01/05 | ENT107R | 007 | The Andorian Incident [Viewer Choice #2] |
|||
4/08/05 | ENT308R | 060 | Twilight [Viewer Choice #1] |
|||
93 | 4/15/05 | ENT417 | 093 | 12/27/2154 | Bound | |
94 | 4/22/05 | ENT418 | 094 | 1/13/2155 | In a Mirror, Darkly | |
95 | 4/29/05 | ENT419 | 095 | 1/18/2155 | In a Mirror, Darkly, Part II | |
96 | 5/06/05 | ENT420 | 096 | 1/19/2155 | Demons | |
97 | 5/13/05 | ENT421 | 097 | 1/22/2155 | Terra Prime | |
98 | 5/13/05 | ENT422 | 098 | 47457.1 | These Are The Voyages... | |
5/20/05 | Pre-empted | |||||
5/21/05 | ENT403R | 079 | [weekend] | Home | ||
5/27/05 | ENT422R | 098 | 47457.1 | These Are The Voyages... | ||
5/27/05 | ENT410R | 086 | Daedalus | |||
6/04/05 | ENT418R | 094 | [weekend] | In a Mirror, Darkly | ||
6/11/05 | ENT419R | 095 | [weekend] | In a Mirror, Darkly, Part II | ||
Gone from the schedule |
The production numbers have a series code prefix. For this series it is 40358. For example, the 2-hr premiere movie is 40358-721. The production numbers listed at www.startrek.com are basically incorrect.
Unlike Paramount syndicated shows, there is no week-of air date. The first day Enterprise is available via satellite is the day before it is shown on UPN. Consult local TV listings for channel, date and time.
Stardates listed in italics are what was said within the particular episode and are different from what is listed on the official Star Trek web site.
This page downloaded on Sunday, 24-Sep-2023 18:00:33 GMT