To see the complete synopsis and cast information, select the show title.
# | Air Date | Episode Number |
Prod Num |
Log Dates |
Rating | Title |
---|---|---|---|---|---|---|
53 | 9/10/03 | ENT301 | 053 | The Xindi | ||
54 | 9/17/03 | ENT302 | 054 | Anomaly | ||
55 | 9/24/03 | ENT303 | 055 | Extinction | ||
56 | 10/01/03 | ENT304 | 056 | Rajiin | ||
57 | 10/08/03 | ENT305 | 057 | Impulse | ||
58 | 10/15/03 | ENT306 | 058 | Exile | ||
10/22/03 | ENT301R | 053 | The Xindi | |||
59 | 10/29/03 | ENT307 | 059 | The Shipment | ||
60 | 11/05/03 | ENT308 | 060 | Twilight | ||
61 | 11/12/03 | ENT309 | 061 | North Star | ||
62 | 11/19/03 | ENT310 | 062 | Similitude | ||
63 | 11/26/03 | ENT311 | 063 | Carpenter Street | ||
12/03/03 | ENT302R | 054 | Anomaly | |||
12/10/03 | ENT303R | 055 | Extinction | |||
12/17/03 | ENT304R | 056 | Rajiin | |||
12/24/03 | ENT305R | 057 | Impulse | |||
12/31/03 | ENT306R | 058 | Exile | |||
1/07/04 | ENT307R | 059 | The Shipment | |||
64 | 1/14/04 | ENT312 | 064 | Chosen Realm | ||
65 | 1/21/04 | ENT313 | 065 | 12/06/2153 | Proving Ground | |
1/28/04 | ENT308R | 060 | Twilight | |||
66 | 2/04/04 | ENT314 | 066 | 12/12/2153 | Stratagem | |
67 | 2/11/04 | ENT315 | 067 | 12/27/2153 | Harbinger | |
68 | 2/18/04 | ENT316 | 068 | Doctor's Orders | ||
69 | 2/25/04 | ENT317 | 069 | 1/08/2154 | Hatchery | |
70 | 3/03/04 | ENT318 | 070 | Azati Prime | ||
3/10/04 | ENT309R | 061 | 9PM ET/PT | North Star | ||
3/17/04 | ENT310R | 062 | 9PM ET/PT | Similitude | ||
3/24/04 | ENT311R | 063 | 8PM ET/PT | Carpenter Street | ||
ENT312R | 064 | 9PM ET/PT | Chosen Realm | |||
3/31/04 | ENT313R | 065 | 12/06/2153 | 8PM ET/PT | Proving Ground | |
ENT314R | 066 | 12/12/2153 | 9PM ET/PT | Stratagem | ||
4/07/04 | ENT315R | 067 | 12/27/2153 | 8PM ET/PT | Harbinger | |
ENT316R | 068 | 9PM ET/PT | Doctor's Orders | |||
4/14/04 | ENT318R | 070 | 8PM ET/PT | Azati Prime | ||
71 | 4/21/04 | ENT319 | 071 | Damage | ||
72 | 4/28/04 | ENT320 | 072 | The Forgotten | ||
73 | 5/05/04 | ENT321 | 073 | E2 | ||
74 | 5/12/04 | ENT322 | 074 | The Council | ||
75 | 5/19/04 | ENT323 | 075 | 2/13/2154 | Countdown | |
76 | 5/26/04 | ENT324 | 076 | 2/14/2154 | Zero Hour | |
6/02/04 | ENT301R | 053 | 8PM ET/PT | The Xindi | ||
ENT302R | 054 | 9PM ET/PT | Anomaly | |||
6/09/04 | ENT303R | 055 | 8PM ET/PT | Extinction | ||
ENT304R | 056 | 9PM ET/PT | Rajiin | |||
6/16/04 | ENT305R | 057 | Impulse | |||
6/23/04 | ENT306R | 058 | Exile | |||
6/30/04 | ENT307R | 059 | 8PM ET/PT | The Shipment | ||
ENT308R | 060 | 9PM ET/PT | Twilight | |||
7/07/04 | ENT309R | 061 | 8PM ET/PT | North Star | ||
ENT310R | 062 | 9PM ET/PT | Similitude | |||
7/14/04 | ENT311R | 063 | 8PM ET/PT | Carpenter Street | ||
ENT312R | 064 | 9PM ET/PT | Chosen Realm | |||
7/21/04 | ENT313R | 065 | 8PM ET/PT | Proving Ground | ||
ENT314R | 066 | 9PM ET/PT | Stratagem | |||
7/28/04 | [Pre-Empted] | |||||
7/31/04 | ENT316R | 068 | [see local listings] | Doctor's Orders | ||
8/06/04 | ENT317R | 069 | 1/08/2154 | [8pm ET/PT] | Hatchery | |
8/13/04 | ENT319R | 071 | Damage | |||
8/20/04 | ENT320R | 072 | The Forgotten | |||
8/27/04 | ENT321R | 073 | E2 | |||
9/03/04 | ENT322R | 074 | The Council | |||
9/10/04 | ENT323R | 075 | 2/13/2154 | Countdown | ||
9/17/04 | ENT324R | 076 | 2/14/2154 | Zero Hour |
The production numbers have a series code prefix. For this series it is 40358. For example, the 2-hr premiere movie is 40358-721. The production numbers listed at www.startrek.com are basically incorrect.
Unlike Paramount syndicated shows, there is no week-of air date. The first day Enterprise is available via satellite is the day before it is shown on UPN. Consult local TV listings for channel, date and time.
Stardates listed in italics are what was said within the particular episode and are different from what is listed on the official Star Trek web site.
This page downloaded on Tuesday, 03-Dec-2024 14:30:00 GMT
Last modified on Sunday, 12-Sep-2010 23:22:50 CDT. -->