To see the complete synopsis and cast information, select the show title.
# | Air Date | Episode Number |
Prod Num |
Log Dates |
Rating | Title |
---|---|---|---|---|---|---|
1/2 | 9/26/01 | ENT101 ENT102 |
001 002 721 |
4/16/2151 | Broken Bow | |
3 | 10/03/01 | ENT103 | 003 | 5/06/2151 | Fight or Flight | |
4 | 10/10/01 | ENT104 | 004 | Strange New World | ||
5 | 10/17/01 | ENT105 | 005 | Unexpected | ||
6 | 10/24/01 | ENT106 | 006 | Terra Nova | ||
7 | 10/31/01 | ENT107 | 007 | The Andorian Incident | ||
8 | 11/07/01 | ENT108 | 008 | Breaking the Ice | ||
9 | 11/14/01 | ENT109 | 009 | 7/31/2151 | Civilization | |
10 | 11/21/01 | ENT110 | 010 | Fortunate Son | ||
11 | 11/28/01 | ENT111 | 011 | 9/12/2151 | Cold Front | |
12/05/01 | ENT103R | 003 | Fight or Flight | |||
12/12/01 | ENT104R | 004 | Strange New World | |||
12/19/01 | ENT105R | 005 | Unexpected | |||
12/26/01 | ENT106R | 006 | Terra Nova | |||
1/02/02 | ENT107R | 007 | The Andorian Incident | |||
1/09/02 | ENT101R ENT102R |
001 002 721 |
Broken Bow | |||
12 | 1/16/02 | ENT112 | 012 | 8/31/2151 | Silent Enemy | |
13 | 1/23/02 | ENT113 | 013 | 86/3.7/6 | Dear Doctor | |
14 | 1/30/02 | ENT114 | 015 | 79/3.9/6 (3.9/6:4.0/6) | Sleeping Dogs | |
15 | 2/06/02 | ENT115 | 014 | Shadows of P'Jem | ||
16 | 2/13/02 | ENT116 | 016 | 11/09/2151 | Shuttlepod One | |
2/20/02 | ENT108R | 008 | Breaking the Ice | |||
ENT110R | 010 | 9 pm | Fortunate Sun | |||
17 | 2/27/02 | ENT117 | 017 | Fusion | ||
ENT111R | 011 | 9 pm | Cold Front | |||
3/06/02 | ENT109R | 009 | Civilization | |||
3/13/02 | ENT112R | 012 | Silent Enemy | |||
18 | 3/20/02 | ENT118 | 018 | Rogue Planet | ||
ENT105R | 005 | 9 pm | Unexpected | |||
19 | 3/27/02 | ENT119 | 019 | Acquistion | ||
20 | 4/03/02 | ENT120 | 020 | Oasis | ||
4/10/02 | ENT113R | 013 | Dear Doctor | |||
4/17/02 | ENT114R | 015 | Sleeping Dogs | |||
21 | 4/24/02 | ENT121 | 021 | Detained | ||
22 | 5/01/02 | ENT122 | 022 | Vox Sola | ||
23 | 5/08/02 | ENT123 | 023 | 2/09/2152 | Fallen Hero | |
24 | ENT124 | 024 | 2/12/2152 | 9 pm | Desert Crossing | |
25 | 5/15/02 | ENT125 | 025 | 2/18/2152 | Two Days and Two Nights | |
ENT115R | 014 | 9 pm | Shadow of P'Jem | |||
26 | 5/22/02 | ENT126 | 026 | Shockwave | ||
ENT117R | 017 | 9 pm | Fusion [viewer's choice] | |||
5/29/02 | ENT103R | 003 | Fight or Flight | |||
6/05/02 | ENT104R | 004 | Strange New World | |||
6/12/02 | ENT108R | 008 | Breaking the Ice | |||
6/19/02 | ENT109R | 009 | Civilization | |||
6/26/02 | ENT110R | 010 | Fortunate Sun | |||
7/03/02 | ENT111R | 011 | Cold Front | |||
7/10/02 | ENT113R | 013 | Dear Doctor | |||
7/17/02 | ENT114R | 015 | Sleeping Dogs | |||
7/24/02 | ENT115R | 014 | Shadows of P'Jem | |||
7/31/02 | ENT116R | 016 | 11/09/2151 | Shuttlepod One | ||
8/07/02 | ENT117R | 017 | Fusion | |||
ENT118R | 018 | Rogue Planet | ||||
8/14/02 | ENT119R | 019 | Acquistion | |||
ENT120R | 020 | Oasis | ||||
8/21/02 | ENT121R | 021 | Detained | |||
ENT122R | 022 | Vox Sola | ||||
8/28/02 | ENT123R | 023 | 2/09/2152 | Fallen Hero | ||
ENT124R | 024 | 2/12/2152 | Desert Crossing | |||
9/04/02 | ENT125R | 025 | 2/18/2152 | Two Days and Two Nights | ||
ENT126R | 026 | Shockwave | ||||
9/11/02 | ENT101R ENT102R |
001 002 721 |
4/16/2151 | Broken Bow | ||
9/17/02 | ENT126R | 026 | 9-10 pm | Shockwave |
The production numbers have a series code prefix. For this series it is 40358. For example, the 2-hr premiere movie is 40358-721. The production numbers listed at www.startrek.com are basically incorrect.
Unlike Paramount syndicated shows, there is no week-of air date. The first day Enterprise is available via satellite is the day before it is shown on UPN. Consult local TV listings for channel, date and time.
Stardates listed in italics are what was said within the particular episode and are different from what is listed on the official Star Trek web site.
This page downloaded on Thursday, 10-Oct-2024 08:06:21 GMT
Last modified on Sunday, 12-Sep-2010 23:22:50 CDT. -->