
To see a particular press release, select the title from the air schedule.
| # | Air Date | Prod Num |
Star Date | Title |
|---|---|---|---|---|
| 151 | 9/26/98 | 40510-551 | not given | Image in the Sand |
| 152 | 10/03/98 | 40510-552 | 52152.6 | Shadows and Symbols |
| 153 | 10/10/98 | 40510-553 | not given | Afterimage |
| 154 | 10/17/98 | 40510-554 | not given | Take Me Out to the Holosuite |
| 155 | 10/24/98 | 40510-555 | not given | Chrysalis |
| 156 | 10/31/98 | 40510-556 | not given | Treachery, Faith and the Great River |
| 157 | 11/07/98 | 40510-557 | not given | Once More unto the Breach |
| 158 | 11/14/98 | 40510-558 | not given | The Siege of AR-558 |
| 159 | 11/21/98 | 40510-559 | not given | Covenant |
| 11/28/98 | 40510-541R | not given | Wrongs Darker Than Death or Night | |
| 12/05/98 | 40510-545R | not given | The Reckoning | |
| 12/12/98 | 40510-542R | not given | Inquisition | |
| 12/19/98 | 40510-551R | 52152.6 | Image in the Sand | |
| 160 | 12/26/98 | 40510-560 | It's Only A Paper Moon | |
| 161 | 1/02/99 | 40510-561 | Prodigal Daughter | |
| 1/09/99 | 40510-552R | not given | Shadows and Symbols | |
| 1/16/99 | 40510-553R | not given | Afterimage | |
| 1/23/99 | 40510-554R | not given | Take Me Out to the Holosuite | |
| 162 | 1/30/99 | 40510-562 | The Emperor's New Cloak | |
| 163 | 2/06/99 | 40510-563 | Field of Fire | |
| 164 | 2/13/99 | 40510-564 | Chimera | |
| 165 | 2/20/99 | 40510-566 | Badda-bing Badda-bang | |
| 166 | 2/27/99 | 40510-565 | Inter Arma Enim Silent Leges (Latin: "in war, laws will be silent") |
|
| 3/06/99 | 40510-555R | not given | Chrysalis | |
| 3/13/99 | 40510-556R | not given | Treachery, Faith and the Great River | |
| 3/20/99 | 40510-557R | not given | Once More unto the Breach | |
| 3/27/99 | 40510-558R | not given | The Siege of AR-558 | |
| 167 | 4/03/99 | 40510-567 | 52576.2 | Penumbra |
| 168 | 4/10/99 | 40510-568 | 'Til Death Do Us Part [aka Umbra] | |
| 169 | 4/17/99 | 40510-569 | Strange Bedfellows [aka Eclipse] | |
| 170 | 4/24/99 | 40510-570 | The Changing Face of Evil | |
| 171 | 5/01/99 | 40510-571 | When It Rains... | |
| 172 | 5/08/99 | 40510-572 | Tacking Into The Wind | |
| 173 | 5/15/99 | 40510-573 | 52645.7 | Extreme Measures [a.k.a. Night Tremors] |
| 174 | 5/22/99 | 40510-574 | 52861.3 | The Dogs of War |
| 175 176 |
5/29/99 | 40510-749 | What You Leave Behind 2-hr Series Finale |
|
| 6/05/99 | 40510-560R | It's Only A Paper Moon | ||
| 6/12/99 | 40510-561R | Prodigal Daughter | ||
| 6/19/99 | 40510-563R | Field of Fire | ||
| 6/26/99 | 40510-564R | Chimera | ||
| 7/03/99 | 40510-565R | Inter Arma Enim Silent Leges | ||
| 7/10/99 | 40510-566R | Badda-bing Badda-bang | ||
| 7/17/99 | 40510-567R | 52576.2 | Penumbra | |
| 7/24/99 | 40510-568R | 'Til Death Do Us Part [aka Umbra] | ||
| 7/31/99 | 40510-569R | Strange Bedfellows [aka Eclipse] | ||
| 8/07/99 | 40510-570R | The Changing Face of Evil | ||
| 8/14/99 | 40510-571R | When It Rains... | ||
| 8/21/99 | 40510-572R | Tacking Into The Wind | ||
| 8/28/99 | 40510-573R | 52645.7 | Extreme Measures | |
| 9/04/99 | 40510-574R | 52861.3 | The Dogs of War | |
| 9/11/99 | 40510-575R | What You Leave Behind, Part I | ||
| 9/18/99 | 40510-576R | What You Leave Behind, Part II |
The date is the first date of satellite uplink. Paramount's official 'week of' is two days later. Stardates will be added when known.
This page downloaded on Wednesday, 21-Jan-2026 19:24:01 GMT