To see a particular press release, select the title from the air schedule. To see the credit listings, select the stardate from the air schedule or the title, while looking at the press release.
If you cannot view this schedule, you can ftp a plain text version.
Uplink Date | Prod Num |
Star Date | Title | |
---|---|---|---|---|
99 | 9/28/96 | 499 | not given | Apocalypse Rising |
100 | 10/05/96 | 500 | 50049.3 | The Ship |
101 | 10/12/96 | 501 | not given | Looking for par'Mach in all the Wrong Places |
102 | 10/19/96 | 502 | not given | Nor the Battle to the Strong |
103 | 10/26/96 | 504 | not given | The Assignment |
104 | 11/02/96 | 503 | not given | Trials and Tribble-ations |
105 | 11/09/96 | 505 | not given | Let He Who is Without Sin... |
106 | 11/16/96 | 506 | not given | Things Past |
107 | 11/23/96 | 507 | not given | The Ascent |
11/30/96 | 489R | not given | Accession | |
12/07/96 | 490R | 49665.3 | Rules of Engagement | |
12/14/96 | 493R | not given | The Muse | |
12/21/96 | 499R | not given | Apocalypse Rising | |
108 | 12/28/96 | 508 | not given | Rapture |
109 | 1/04/97 | 509 | 50416.2 | The Darkness and the Light |
1/11/97 | 500R | 50049.3 | The Ship | |
1/18/97 | 501R | not given | Looking for par'Mach in all the Wrong Places | |
110 | 1/25/97 | 510 | not given | The Begotten |
111 | 2/01/97 | 511 | 50485.2 | For The Uniform |
112 | 2/08/97 | 512 | not given | In Purgatory's Shadow |
113 | 2/15/97 | 513 | 50564.2 | By Inferno's Light |
114 | 2/22/97 | 514 | not given | Doctor Bashir, I Presume |
3/01/97 | 502R | not given | Nor the Battle to the Strong | |
3/08/97 | 504R | not given | The Assignment | |
3/15/97 | 505R | not given | Let He Who is Without Sin... | |
3/22/97 | 506R | not given | Things Past | |
115 | 3/29/97 | 515 | not given | A Simple Investigation |
116 | 4/05/97 | 516 | not given | Business as Usual |
117 | 4/12/97 | 517 | 50712.5 | Ties of Blood and Water |
118 | 4/19/97 | 518 | not given | Ferengi Love Songs [a.k.a. Of Love and Profit] |
119 | 4/26/97 | 519 | not given | Soldiers of the Empire |
120 | 5/03/97 | 520 | 50814.2 | Children of Time |
121 | 5/10/97 | 521 | not given | Blaze of Glory |
122 | 5/17/97 | 522 | not given | Empok Nor |
5/24/97 | 507R | not given | The Ascent | |
5/31/97 | 508R | not given | Rapture | |
123 | 6/07/97 | 523 | 50929.4 | In the Cards |
124 | 6/14/97 | 524 | 50975.2 | Call to Arms [Season Finale] |
6/21/97 | 509R | 50416.2 | The Darkness and the Light | |
6/28/97 | 510R | not given | The Begotten | |
7/05/97 | 511R | 50485.2 | For The Uniform | |
7/12/97 | 512R | not given | In Purgatory's Shadow | |
7/19/97 | 513R | 50564.2 | By Inferno's Light | |
7/26/97 | 514R | not given | Doctor Bashir, I Presume | |
8/02/97 | 516R | not given | Business as Usual | |
8/09/97 | 517R | 50712.5 | Ties of Blood and Water | |
8/16/97 | 519R | not given | Soldiers of the Empire | |
8/23/97 | 523R | 50929.4 | In the Cards | |
8/30/97 | 521R | not given | Blaze of Glory | |
9/06/97 | 520R | 50814.2 | Children of Time | |
9/13/97 | 503R | not given | Trials and Tribble-ations | |
9/20/97 | 524R | 50975.2 | Call to Arms |
The date is the first date of satellite uplink. Paramount's official 'week of' is two days later. Stardates will be added when known.
The image is a sample of what a real Paramount schedule looks like for DS9.
If you look very carefully, you can see the image of the station,
in blue. (840x1100; 86,582 bytes)
This page downloaded on Friday, 13-Sep-2024 05:52:08 GMT
Last modified on Friday, 23-Sep-2022 01:54:46 CDT.