To see a particular press release, select the title from the air schedule. To see the credit listings, select the stardate from the air schedule or the title, while looking at the press release.
If you cannot view this schedule, you can ftp a plain text version.
Uplink Date | Prod Num |
Star Date | Title | |
---|---|---|---|---|
73/74 | 9/30/95 | 718 (473 474) |
49011.4 | The Way of the Warrior [2hr premiere] |
75 | 10/07/95 | 476 | not given | The Visitor |
76 | 10/14/95 | 475 | 49066.5 | Hippocratic Oath |
77 | 10/21/95 | 477 | not given | Indiscretion |
78 | 10/28/95 | 478 | 49195.5 | Rejoined |
79 | 11/04/95 | 480 | not given | Little Green Men |
80 | 11/11/95 | 479 | 49263.5 | Starship Down |
81 | 11/18/95 | 481 | not given | The Sword of Kahless |
82 | 11/25/95 | 482 | not given | Our Man Bashir |
12/02/95 | 468R | not given | Explorers | |
12/09/95 | 469R | not given | Family Business | |
12/16/95 | 470R | not given | Shakaar | |
12/23/95 | 471R | not given | Facets | |
83 | 12/30/95 | 483 | 49170.65 | Homefront |
84 | 1/06/96 | 484 | not given | Paradise Lost |
1/13/96 | 476R | not given | The Visitor | |
1/20/96 | 475R | 49066.5 | Hippocratic Oath | |
85 | 1/27/96 | 485 | not given | Crossfire |
86 | 2/03/96 | 486 | not given | Return to Grace |
87 | 2/10/96 | 487 | 49556.2 | Sons of Mogh |
88 | 2/17/96 | 488 | not given | Bar Association |
89 | 2/24/96 | 489 | not given | Accession (was: The Other Emissary) |
3/02/96 | 473R | 49011.4 | The Way of the Warrior, Part I | |
3/09/96 | 474R | The Way of the Warrior, Part II | ||
3/16/96 | 477R | not given | Indiscretion | |
3/23/96 | 478R | 49195.5 | Rejoined | |
3/30/96 | 479R | 49263.5 | Starship Down | |
90 | 4/06/96 | 490 | 49665.3 | Rules of Engagement |
91 | 4/13/96 | 491 | not given | Hard Time |
92 | 4/20/96 | 492 | not given | Shattered Mirror |
93 | 4/27/96 | 493 | not given | The Muse |
94 | 5/04/96 | 494 | not given | For the Cause |
95 | 5/11/96 | 496 | 49904.2 | To The Death |
96 | 5/18/96 | 495 | not given | The Quickening |
5/25/96 | 480R | not given | Little Green Men | |
6/01/96 | 481R | not given | The Sword of Kahless | |
97 | 6/08/96 | 497 | not given | Body Parts |
98 | 6/15/96 | 498 | 49962.4 | Broken Link (Season Finale) |
6/22/96 | 482R | not given | Our Man Bashir | |
6/29/96 | 483R | 49170.65 | Homefront | |
7/06/96 | 484R | not given | Paradise Lost | |
7/13/96 | 485R | not given | Crossfire | |
7/20/96 | 486R | not given | Return to Grace | |
7/27/96 | 487R | 49556.2 | Sons of Mogh | |
8/03/96 | 488R | not given | Bar Association | |
8/10/96 | 491R | not given | Hard Time | |
8/17/96 | 492R | not given | Shattered Mirror | |
8/24/96 | 494R | not given | For the Cause | |
8/31/96 | 495R | not given | The Quickening | |
9/07/96 | 496R | 49904.2 | To The Death | |
9/14/96 | 497R | not given | Body Parts | |
9/21/96 | 498R | 49962.4 | Broken Link |
The date is the first date of satellite uplink. Paramount's official 'week of' is two days later. Stardates will be added when known.
The image is a sample of what a real Paramount schedule looks like for DS9.
If you look very carefully, you can see the image of the station
, in blue. (840x1100; 86,582 bytes)
This page downloaded on Friday, 13-Sep-2024 04:54:56 GMT
Last modified on Friday, 23-Sep-2022 01:54:36 CDT.