To see a particular press release, select the title from the air schedule. To see the Roger Noe credits listing, select the stardate from the air schedule or the title, while looking at the press release.
If you cannot view this schedule, you can ftp a plain text version.
Uplink Date | Prod Num |
Star Date | Title | |
---|---|---|---|---|
47 | 9/24/94 | 447 | 48212.4 | The Search, Part I |
48 | 10/01/94 | 448 | not given | The Search, Part II |
49 | 10/08/94 | 449 | not given | The House of Quark |
50 | 10/15/94 | 450 | not given | Equilibrium |
51 | 10/22/94 | 451 | not given | Second Skin |
52 | 10/29/94 | 452 | not given | The Abandoned |
53 | 11/05/94 | 453 | not given | Civil Defense |
54 | 11/12/94 | 454 | 48423.2 | Meridian |
55 | 11/19/94 | 455 | 48467.3 | Defiant |
56 | 11/26/94 | 456 | not given | Fascination |
12/03/94 | 437R | not given | Playing God | |
12/10/94 | 435R | 47573.1 | Paradise | |
12/17/94 | 430R | not given | Sanctuary | |
12/24/94 | 431R | not given | Rivals | |
57 | 12/31/94 | 457 | 48481.2 | Past Tense, Part I |
58 | 1/07/95 | 458 | not given | Past Tense, Part II |
1/14/95 | 449R | not given | The House of Quark | |
1/21/95 | 450R | not given | Equilibrium | |
59 | 1/28/95 | 459 | 48498.4 | Life Support |
60 | 2/04/95 | 460 | 48521.5 | Heart of Stone |
61 | 2/11/95 | 461 | 48543.2 | Destiny |
62 | 2/18/95 | 462 | not given | Prophet Motive |
63 | 2/25/95 | 463 | not given | Visionary |
3/04/95 | 447R | 48212.4 | The Search, Part I | |
3/11/95 | 448R | not given | The Search, Part II | |
3/18/95 | 451R | not given | Second Skin | |
3/25/95 | 452R | not given | The Abandoned | |
4/01/95 | 455R | 48467.3 | Defiant | |
64 | 4/08/95 | 464 | not given | Distant Voices |
65 | 4/15/95 | 466 | not given | Through the Looking Glass |
66 | 4/22/95 | 465 | not given | Improbable Cause [Part 1 of the arc] |
67 | 4/29/95 | 467 | not given | The Die Is Cast [Part 2 of the arc] |
68 | 5/06/95 | 468 | not given | Explorers |
69 | 5/13/95 | 469 | not given | Family Business |
70 | 5/20/95 | 470 | not given | Shakaar |
5/27/95 | 457R | 48481.2 | Past Tense, Part I | |
6/03/95 | 458R | not given | Past Tense, Part II | |
71 | 6/10/95 | 471 | not given | Facets |
72 | 6/17/95 | 472 | 48959.1 48960.9 | The Adversary |
6/24/95 | 453R | not given | Civil Defense | |
7/01/95 | 454R | 48423.2 | Meridian | |
7/08/95 | 456R | not given | Fascination | |
7/15/95 | 459R | 48498.4 | Life Support | |
7/22/95 | 460R | 48521.5 | Heart of Stone | |
7/29/95 | 461R | 48543.2 | Destiny | |
8/05/95 | 462R | not given | Prophet Motive | |
8/12/95 | 463R | not given | Visionary | |
8/19/95 | 465R | not given | Improbable Cause | |
8/26/95 | 467R | not given | The Die Is Cast | |
9/02/95 | 464R | not given | Distant Voices | |
9/09/95 | 466R | not given | Through the Looking Glass | |
9/16/95 | 455R | 48467.3 | Defiant | |
9/23/95 | 472R | 48959.1 | The Adversary |
The date is the first date of satellite uplink. Paramount's official 'week of' is two days later.
This page downloaded on Friday, 13-Sep-2024 03:53:05 GMT
Last modified on Monday, 18-Jul-2011 03:49:33 CDT.