
| Date | Code | Length | Size |
|---|---|---|---|
| Nov 30, 2009 | S030J-N30-VAM1-10 | :33 | 5,726,226 |
| 12, 2009 | S030A-N12-VAM1-10 | 5,720,783 | |
| 5, 2009 | S030A-N05-VAM1-20 | 5,717,613 | |
| S030A-N05-VAM1-10 | 5,713,931 | ||
| Oct 29, 2009 | S030X-O29-VAM1-10 | 5,719,397 | |
| S030G-O29-VAM1-20 | 5,728,331 | ||
| S030A-O29-VAM1-30 | 5,711,510 | ||
| S030A-O29-VAM1-10 | 5,721,007 | ||
| 15, 2009 | S030A-O15-VAM1-20 | 5,724,172 | |
| 10, 2009 | S030G-O10-VAM1-20 | 5,724,911 | |
| S030G-O10-VAM1-10 | 5,730,314 | ||
| S020G-O10-VAM1-10 | :23 | 4,008,386 | |
| 8, 2009 | S030J-O08-VAM1-10 | :33 | 5,726,473 |
| 1, 2009 | S030A-O01-VAM1-10 | 5,726,931 | |
| Sep 24, 2009 | S030A-924-VAM1-10 | 5,729,260 | |
| 17, 2009 | S030A-917-VAM1-10 | 5,721,586 | |
| 10, 2009 | S030J-910-VAM1-80 | 5,727,229 | |
| S060J-910-VAM1-10 | 1:03 | 10,921,889 | |
| S030X-910-VAM1-60 | :33 | 5,734,998 | |
| S030X-910-VAM1-40 | 5,736,972 | ||
| S030J-910-VAM1-10 | 5,737,025 | ||
| S030G-910-VAM1-60 | 5,725,643 | ||
| S030G-910-VAM1-41 | 5,713,342 | ||
| S030G-910-VAM1-40 | 5,736,039 | ||
| S030G-910-VAM1-20 | 5,709,904 | ||
| S030G-910-VAM1-11 | 5,717,807 | ||
| S030G-910-VAM1-10 | 5,633,385 | ||
| Jul 2, 2009 | S030G-702-VAM1-10 | 5,681,452 | |
| S020J-702-VAM1-10 | :23 | 3,956,997 |
| Code | Length | Size |
|---|---|---|
| H134A-N12-VAM1-10 | 1:37 | 16,822,055 |
| H116A-N05-VAM1-10 | 1:19 | 13,709.872 |
| H147A-O29-VAM1-10 | 1:50 | 19,083,103 |
| H102A-O15-VAM1-20 | 1:05 | 11,282,396 |
| H147A-O15-VAM1-10 | 1:50 | 19,093,367 |
| H208A-O08-VAM1-10 | 2:11 | 22,711,756 |
| H159A-O01-VAM1-10 | 2:02 | 21,132,119 |
| H139A-924-VAM1-10 | 1:42 | 17,712,226 |
| H147A-917-VAM1-10 | 1:50 | 19,078,562 |
| Type | Length | Size | Notes |
|---|---|---|---|
| MKV | 4:40 | 48,552,100 | Part 1 |
| MKV | 4:26 | 46,245,628 | Part 2 |
| MKV | 3:33 | 36,937,558 | Part 3 |
| MKV | 3:10 | 32,988,190 | Part 4 |
| Type | Length | Size | Notes |
|---|---|---|---|
| MKV | 5:09 | 98,025,036 | Trk 1: Full Mix Trk 2: Mix Minus Trk 3: Music Pass Trk 4: Ch 1 Dialog - Ch 2 SFX |
| MKV | 5:09 | 53,495,057 | Full mix - Not For Air |
| Type | Length | Size |
|---|---|---|
| MKV | 1:20 | 13,855,224 |
NOTE: MKV files are
640x480/640x360, 29.97 fps H.264 (video),
NOTE: 720x480
(anamorphic widescreen) 29.97 fps H.264 (video),
NOTE: 48 kHz,
AC3 (DD5.1) (audio)
NOTE: Use
Video Lan Client
to play these files.
Last modified on Saturday, 14-Nov-2009 20:49:50 CST.