Air Date | Time | Episode Number |
Prod Num |
Title | |
---|---|---|---|---|---|
1/18/99 | 9:00-10:00 pm | TS101R | n/a | Pilot | |
1/25/99 | 9:00-10:00 pm | TS323R | 057 | Sentinel Too | |
58 | 2/01/99 | 9-10:00 pm | TS401 | 061 | Sentinel Too, Part 2 |
59 | 2/08/99 | 9-10:00 pm | TS402 | 058 | Murder 101 |
60 | 2/15/99 | 9-10:00 pm | TS403 | 059 | Four Point Shoot |
61 | 2/22/99 | 9-10:00 pm | TS404 | 060 | Dead End on Blank Street |
62 | 3/01/99 | 9-10:00 pm | TS405 | 064 | The Waiting Room |
3/08/99 | 9-10:00 pm | TS105R | 005 | Cypher | |
3/15/99 | 9-10:00 pm | TS207R | 017 | Ice Man | |
3/22/99 | 9-10:00 pm | TS209R | 019 | Spare Parts | |
3/29/99 | 9-10:00 pm | TS301R | 035 | Warriors | |
4/05/99 | 9-10:00 pm | TS302R | 036 | Three Point Shot | |
4/12/99 | 9-10:00 pm | TS214R | 025 | Light My Fire | |
4/19/99 | 9-10:00 pm | TS306R | 040 | Vendetta | |
4/26/99 | Pre-empted | ||||
5/03/99 | Pre-empted | ||||
63 | 5/10/99 | 9-10:00 pm | TS406 | 062 | The Real Deal |
64 | 5/17/99 | 9-10:00 pm | TS407 | 063 | Most Wanted |
65 | 5/24/99 | 9-10:00 pm | TS408 | 065 | The Sentinel by Blair Sandburg |
5/31/99 | 9-10:00 pm | TS403R | 059 | Four Point Shoot | |
6/07/99 | 9-10:00 pm | TS402R | 058 | Murder 101 | |
6/14/99 | Pre-empted | ||||
6/21/99 | Pre-empted | ||||
6/28/99 | Pre-empted | ||||
7/05/99 | Pre-empted | ||||
7/12/99 | 8-9:00 pm | TS405R | 064 | The Waiting Room | |
7/19/99 | 9-10:00 pm | TS406R | 062 | The Real Deal | |
7/26/99 | 9-10:00 pm | TS407R | 063 | Most Wanted | |
8/02/99 | 9-10:00 pm | TS408R | 065 | The Sentinel by Blair Sandburg | |
8/12/99 | 8-9:00 pm | TS323R | 057 | Sentinel Too | |
8/12/99 | 9-10:00 pm | TS401R | 061 | Sentinel Too, Part 2 | |
Cancelled |
This page downloaded on Thursday, 10-Oct-2024 07:38:27 GMT
Last modified on Sunday, 12-Sep-2010 23:22:16 CDT.