
To see a particular press release, select the title from the air schedule.
| Air Date | Time | Episode Number |
Prod Num |
Title | |
|---|---|---|---|---|---|
| 11 | 9/04/96 | 8:00-9:00 pm | TS201 | 013 | Flight |
| 12 | 9/11/96 | 8:00-9:00 pm | TS202 | 010 | Out of the Past |
| 13 | 9/18/96 | 8:00-9:00 pm | TS203 | 014 | Deep Water |
| 14 | 9/25/96 | 8:00-9:00 pm | TS204 | Reunion | |
| 15 | 10/02/96 | 8:00-9:00 pm | TS205 | 015 | Payback |
| 16 | 10/09/96 | 8:00-9:00 pm | TS206 | 016 | True Crime |
| 10/16/96 | 8:00-9:00 pm | TS106R | 006 | Night Train | |
| 10/23/96 | 8:00-9:00 pm | TS201R | 013 | Flight | |
| 17 | 10/30/96 | 8:00-9:00 pm | TS207 | 017 | Ice Man |
| 18 | 11/06/96 | 8:00-9:00 pm | TS208 | 018 | The Rig |
| 19 | 11/13/96 | 8:00-9:00 pm | TS209 | 019 | Spare Parts |
| 20 | 11/20/96 | 8:00-9:00 pm | TS210 | 020 | Second Chance |
| 21 | 11/27/96 | 8:00-9:00 pm | TS211 | 021 | Black or White |
| 12/04/96 | 8:00-9:00 pm | TS202R | 010 | Out of the Past | |
| 12/11/96 | Pre-empted | ||||
| 12/18/96 | 8:00-9:00 pm | TS205R | 015 | Payback | |
| 12/25/96 | 8:00-9:00 pm | TS204R | Reunion | ||
| 1/01/97 | 8:00-9:00 pm | TS203R | 014 | Deep Water | |
| 22 | 1/08/97 | 8:00-9:00 pm | TS212 | 022 | Blind Man's Bluff |
| 23 | 1/15/97 | 8:00-9:00 pm | TS213 | 023 | Hear No Evil |
| 1/22/97 | 8:00-9:00 pm | TS206R | 016 | True Crime | |
| 1/29/97 | 8:00-9:00 pm | TS208R | 018 | The Rig | |
| 24 | 2/05/97 | 8:00-9:00 pm | TS214 | 025 | Light My Fire |
| 25 | 2/12/97 | 8:00-9:00 pm | TS215 | 024 | Secret |
| 26 | 2/19/97 | 8:00-9:00 pm | TS216 | 026 | Dead Drop |
| 27 | 2/26/97 | 8:00-9:00 pm | TS217 | 027 | Red Dust |
| 3/05/97 | 8:00-9:00 pm | TS207R | 017 | Ice Man | |
| 28 | 3/12/97 | 8:00-9:00 pm | TS218 | 028 | Smart Alec |
| 3/19/97 | 8:00-9:00 pm | TS209R | 019 | Spare Parts | |
| 29 | 3/26/97 | 8:00-9:00 pm | TS219 | 029 | Private Eyes |
| 4/02/97 | 8:00-9:00 pm | TS211R | 021 | Black or White | |
| 30 | 4/09/97 | 8:00-9:00 pm | TS220 | 030 | Vanishing Act |
| 4/16/97 | 8:00-9:00 pm | TS212R | 022 | Blind Man's Bluff | |
| 4/23/97 | 8:00-9:00 pm | TS214R | 025 | Light My Fire | |
| 31 | 4/30/97 | 8:00-9:00 pm | TS221 | 031 | Pennies From Heaven |
| 32 | 5/07/97 | 8:00-9:00 pm | TS222 | 032 | Survival |
| 33 | 5/14/97 | 8:00-9:00 pm | TS223 | 033 | His Brother's Keeper |
| 34 | 5/21/97 | 8:00-9:00 pm | TS224 | 034 | Sleeping Beauty [Season Finale] |
| 5/28/97 | 8:00-9:00 pm | TS213R | 023 | Hear No Evil | |
| 6/04/97 | 8:00-9:00 pm | TS216R | 026 | Dead Drop | |
| 6/11/97 | 8:00-9:00 pm | TS210R | 020 | Second Chance | |
| 6/18/97 | 8:00-9:00 pm | TS217R | 027 | Red Dust | |
| 6/25/97 | 8:00-9:00 pm | TS207R | 017 | Ice Man | |
| 7/02/97 | 8:00-9:00 pm | TS209R | 019 | Spare Parts | |
| 7/09/97 | 8:00-9:00 pm | TS215R | 024 | Secret | |
| 7/16/97 | 8:00-9:00 pm | TS221R | 031 | Pennies From Heaven | |
| 7/23/97 | 8:00-9:00 pm | TS218R | 028 | Smart Alec | |
| 7/30/97 | 8:00-9:00 pm | TS219R | 029 | Private Eyes | |
| 8/06/97 | 8:00-10:00 pm | TS225 [TS101/TS102] |
001 002 |
The Sentinel: Special Edition | |
| 8/13/97 | 8:00-9:00 pm | TS223R | 033 | His Brother's Keeper | |
| 8/20/97 | 8:00-9:00 pm | TS220R | 030 | Disappearing Act | |
| 8/27/97 | 8:00-9:00 pm | TS222R | 032 | Survival | |
| 9/03/97 | Pre-empted | ||||
This page downloaded on Friday, 12-Dec-2025 10:11:31 GMT