Los Angeles, CA June 20, 1995 -- R. Kevin Tannehill, UPN's senior vice president of network distribution, announced today at the network's annual affiliate meeting that UPN has signed nine new stations, boosting the network's coverage to 86.5% of the U.S. through 124 affiliates.
Of these new stations, five had previously carried only the network's "Star Trek: Voyager" series. Two additional new stations are located in markets where another station had previously carried "Star Trek: Voyager."
With these new commitments, UPN now has 73% coverage via primary affiliates.
The new primary affiliates are as follows (note: "V.O." is "`Voyager' Only"):
| MARKETRANK | MARKET | STATION |
|---|---|---|
| 76 | Shreveport, LA | KWLB (from 2ndary Mkt) |
| 98 | Waco/Temple/Bryan, TX | KAKW (from "V.O." Mkt) |
| 111 | Montgomery, AL | WRJM |
The new secondary affiliates are as follows:
| MARKETRANK | MARKET | STATION |
|---|---|---|
| 47 | Wilkes-Barre/Scranton, PA | WYOU (from "V.O.") |
| 66 | Roanoke/Lynchburg, VA | WDBJ (from "V.O.") |
| 87 | Columbia, SC | WLTX (from "V.O.") |
| 113 | Harlingen/Weslaco, TX | KRGV (from "V.O.") |
| 170 | Billings, MT | KSVI (from "V.O.") |
| 183 | Great Falls, MT | KFBB (from "V.O." Mkt) |
In making the announcement, Mr. Tannehill said, "The fact that five of these new affiliates previously carried only `Star Trek: Voyager,' and another two were `Voyager Only' markets, proves that our distribution strategy is working. We firmly believed that getting our name and product into as much of the U.S. as possible during our first season was crucial. The strength of `Voyager's' initial performance combined with UPN's strong fall line-up were the only sales tools we needed to upgrade these markets. We expect to announce the addition of more stations in the coming weeks."
UPN launched on Monday, January 16, 1995. The network, which reaches 86.5% of all U.S. television viewing households, currently offers original primetime programming on Monday and Tuesday evenings from 8:00 - 10:00 p.m. (ET/PT). Beginning in March 1996, a third evening of programming will be added on Wednesdays. In addition, UPN broadcasts a weekend movie Saturday afternoons from 12:00 - 2:00 p.m. (ET/PT) and in September 1995, an hour of children's programming premieres on Sunday mornings from 10:00 - 11:00 a.m. (ET/PT).
| RANK | MARKET | STATION |
|---|---|---|
| 1 | New York, NY | WWOR |
| 2 | Los Angeles, CA | KCOP |
| 3 | Chicago, IL | WPWR |
| 4 | Philadelphia, PA | WGBS |
| 5 | San Francisco, CA | KBHK |
| 6 | Boston, MA | WSBK |
| 7 | Washington, DC | WDCA |
| 8 | Dallas/Ft. Worth, TX | KTXA |
| 9 | Detroit, MI | WKBD |
| 10 | Atlanta, GA | WVEU |
| 11 | Houston, TX | KTXH |
| 12 | Seattle, WA | KIRO |
| 13 | Cleveland, OH | WUAB |
| 14 | Minneapolis, MN | KMSP |
| 15 | Tampa, FL | WTOG |
| 16 | Miami, FL | WBFS |
| 17 | Pittsburgh, PA | WPTT |
| 18 | Denver, CO | KTVD |
| 19 | Phoenix, AZ | KUTP |
| 20 | St. Louis, MO | KDNL |
| 21 | Sacramento, CA | KQCA |
| 22 | Orlando, FL | WRBW |
| 23 | Baltimore, MD | WNUV |
| 24 | Indianapolis, IN | WTTV |
| 25 | Portland, OR | KPTV |
| 26 | Hartford, CT | WTXX |
| 27 | San Diego, CA | KUSI |
| 28 | Charlotte, NC | WJZY |
| 29 | Milwaukee, WI | WCGV |
| 30 | Cincinnati, OH | WSTR |
| 31 | Kansas City, KS | KSMO |
| 32 | Raleigh, NC | WRDC |
| 33 | Nashville, TN | WXMT |
| 34 | Columbus, OH | WTTE |
| 35 | Greenville, SC | WHNS |
| 36 | Buffalo, NY | WUTV |
| 37 | Salt Lake City, UT | KJZZ |
| 38 | Grand Rapids, MI | WOOD/WOTV |
| 39 | San Antonio, TX | KRRT |
| 40 | Norfolk, VA | WGNT |
| 41 | New Orleans, LA | WVPL |
| 42 | Memphis, TN | WLMT |
| 43 | Oklahoma City, OK | KOCB |
| 45 | West Palm Beach, FL | WTVX |
| 47 | Wilkes-Barre/Scranton, PA | WYOU |
| 48 | Greensboro, NC | WNRW |
| 49 | Albuquerque, NM | KRQE |
| 50 | Louisville, KY | WFTE |
| 51 | Birmingham, AL | WABM |
| 52 | Albany, NY | WXXA |
| 53 | Dayton, OH | WRGT |
| 54 | Richmond, VA | WRLH |
| 55 | Jacksonville, FL | WNFT |
| 56 | Charleston, MN | WVAH |
| 57 | Fresno, CA | KAIL |
| 58 | Little Rock, AR | KASN |
| 59 | Tulsa, OK | KTFO |
| 61 | Mobile, AL | WJTC |
| 62 | Wichita, KS | KSAS |
| 63 | Knoxville, TN | WTNZ |
| 64 | Toledo, OH | WUPW |
| 65 | Austin, TX | KCY |
| 66 | Roanoke/Lynchburg, VA | WDBJ |
| 67 | Syracuse, NY | WNYS |
| 68 | Lexington, KY | WDKY |
| 69 | Honolulu, HI | KFVE |
| 70 | Green Bay, WI | WXGZ |
| 71 | Rochester, NY | WUHF |
| 72 | Las Vegas, NV | KUPN |
| 73 | Des Moines, IA | KDSM |
| 74 | Omaha, NB | KPTM |
| 75 | Spokane, WA | KAYU |
| 76 | Shreveport, LA | KSLA |
| 79 | Portland, ME | WPXT |
| 81 | Tucson, AZ | KTTU |
| 82 | Chattanoga, TN | WFLI |
| 85 | Madison, WI | WISC |
| 87 | Columbia, SC | WLTX |
| 89 | Ft. Myers, FL | WNPL |
| 93 | Tri-Cities, TN-VA | WAP |
| 95 | Evansville, IN | WAZ |
| 96 | Baton Rouge, LA | WBTR |
| 97 | Colorado Springs, CO | KXRM |
| 98 | Waco/Temple/Bryan, TX | KAKW |
| 100 | El Paso/Las Cruces, TX | KZIA |
| 101 | Lincoln-Keamey-Hastings, NE | KTVG |
| 102 | Savannah, GA | WJCL |
| 104 | Fort Wayne, IN | WFFT |
| 105 | Charleston, SC | WTAT |
| 107 | Sioux Falls, SD | KTTW |
| 110 | Tyler, TX | KFXK |
| 111 | Montgomery, AL | WRJM |
| 112 | Santa Barbara, CA | KADY |
| 113 | Harlingen/Weslaco, TX | KRGV |
| 117 | Eugene, OR | KEVU |
| 119 | Traverse City/Cadillac, MI | WGKI |
| 120 | Lafayette, LA | KLAF |
| 121 | Reno, NV | KAME |
| 122 | Columbus, GA | WLTZ |
| 123 | Yakima/Pasco/Richland/Kennewic, WA | KEB, KCY |
| 125 | Boise, ID | KNIN (was KHDT) |
| 126 | Chico, CA | KCVU |
| 127 | Florence/Myrtle Beach, SC | WWMB |
| 129 | Bakersfield, CA | KUZZ |
| 130 | Amarillo, TX | KCIT |
| 134 | Duluth, MN | KNLD |
| 140 | Wichita Falls/Lawton, TX | KJTL |
| 142 | Topeka, KS | KTMJ |
| 145 | Medford, OR | KMVU |
| 149 | Columbia, MO | KRCG |
| 152 | Lubbock, TX | KJTV |
| 156 | Anchorage, AK | KYES |
| 164 | Palm Springs, CA | KDBA |
| 165 | Utica, NY | WUPN |
| 167 | Elmira, NY | WYDC |
| 170 | Billings, MT | KSVI |
| 177 | Yuma/El Centro, AZ | KECY |
| 183 | Great Falls MT | KFBB |
| 186 | Jackson, TN | WMTU |
| 189 | Eureka, CA | KBVU |
| 199 | Ottumwa, IA | KYOU |
| 201 | Lima, OH | WFND |
| 205 | Fairbanks, AK | KTVF |
TOTAL: 124 stations representing more than 86.5% of all U.S. viewing households.
This page downloaded on Wednesday, 03-Dec-2008 23:20:17 GMT