Week Ending | Rank | Rating | Share | Episode | Prod # | Title |
---|---|---|---|---|---|---|
September 3 | 67 | 5.7 | 9 | NM101 | R390 | Absolute Zero |
10 | 83 | 3.9 | 6 | NM102 | R302 | Turnabout |
17 | 97 | 3.7 | 6 | NM103 | R305 | The Incredible Derek |
24 | 95 | 3.6 | 5 | NM104 | R304 | Something About Her |
October 1 | 99 | 3.5 | 5 | NM105 | R303 | Paradise on Your Doorstep |
8 | Pre-empted | |||||
15 | 91 | 3.0 | 4 | NM106 | R306 | The Spider Webb |
22 | Pre-empted | |||||
29 | 94 | 3.1 | 5 | NM107 | R307 | A Rough Whimper of Insanity |
November 5 | 97 | 3.2 | 5 | NM108 | R308 | The Alpha Spike |
12 | 93 | 3.0 | 4 | NM109 | R309 | You Really Got A Hold On Me |
19 | NM110 | R310 | Father | |||
26 | 82 | 2.8 | 4 | NM111 | R311 | An Enemy Within |
December 3 | 94 | 3.2 | 5 | NM112 | R312 | It's Not Such a Wonderful Life |
10 | NM102R | R302 | Turnabout | |||
17 | Pre-empted | |||||
24 | NM103R | R305 | The Incredible Derek | |||
31 | NM104R | R304 | Something About Her |
Week Ending | Rank | Rating | Share | Episode | Prod # | Title |
---|---|---|---|---|---|---|
January 7 | NM105R | R303 | Paradise on Your Doorstep | |||
14 | 107 | 2.1 | 3 | NM101R | R390 | Absolute Zero |
21 | 95 | 3.0 | 4 | NM113 | R315 | Contact |
28 | 94 | 3.1 | 5 | NM114 | R314 | Heart of Darkness |
February 4 | 102 | 2.1 | 3 | NM107R | R307 | A Rough Whimper of Insanity |
11 | 103 | 2.4 | 3 | NM115 | R316 | Forever Jung |
18 | 97 | 3.2 | 5 | NM116 | R317 | Shine a Light on You |
25 | 92 | 3.2 | 6 | NM117 | R318 | Stay Tuned |
March 3 | 91 | 2.7 | 4 | NM118 | R319 | Hidden Agenda |
10 | 105 | 2.3 | 3 | NM109R | R309 | You Really Got A Hold On Me |
17 | Pre-empted | |||||
24 | 108 | 2.4 | 4 | NM119 | R320 | Doppelganger |
31 | 106 | 1.7 | 2 | NM106R | R306 | The Spider Webb |
April 7 | 99 | 2.1 | 3 | NM108R | R308 | The Alpha Spike |
14 | 106 | 2.1 | 3 | NM120 | R321 | Through A Lens Darkly |
21 | 105 | 2.2 | 3 | NM121 | R313 | Dark Side of the Moon |
28 | 100 | 1.8 | 3 | NM110R | R310 | Father |
May 5 | 97 | 1.8 | 3 | NM122 | R324 | Calaway |
12 | 86 | 2.1 | 3 | NM123 | R322 | Zero Minus Ten |
19 | 88 | 2.5 | 4 | NM124 | R323 | Marathon |
26 | 87 | 2.8 | 4 | NM125 | R325 | Gemini |
June 2 | 97 | 1.8 | 3 | NM111R | R311 | An Enemy Within |
9 | 96 | 1.8 | 3 | NM112R | R312 | It's Not Such a Wonderful Life |
16 | 106 | 1.4 | 2 | NM113R | R315 | Contact |
23 | 104 | 1.7 | 3 | NM114R | R314 | Heart of Darkness |
30 | 106 | 1.9 | 3 | NM115R | R316 | Forever Jung |
July 7 | 102 | 1.9 | 3 | NM116R | R317 | Shine a Light on You |
14 | 103 | 1.6 | 3 | NM117R | R318 | Stay Tuned |
21 | 96 | 1.3 | 2 | NM118R | R319 | Hidden Agenda |
28 | 83 | 1.3 | 2 | NM119R | R320 | Doppelganger |
August 4 | 84 | 1.0 | 2 | NM122R | R324 | Calaway |
11 | 103 | 1.5 | 3 | NM123R | R322 | Zero Minus Ten |
18 | 99 | 1.7 | 3 | NM124R | R323 | Marathon |
25 | 103 | 1.7 | 3 | NM125R | R325 | Gemini |
Television universe estimated at 95.4 million households; therefore one rating point is equivalent to 954,000 TV homes.
A Share is the percentage of televisions that are turned on, which are tuned to the program.
The Rank number can basically be ignored, except to note that it indicates that the show has been near the bottom for most of its life. The reason it can be ignored is that the number of shows that are rated vary from week-to-week, resulting in the show going up and down in the ranking, without every changing its Rating or Share. The real numbers are the Rating and the Share.
This page downloaded on Thursday, 10-Oct-2024 07:57:48 GMT
Last modified on Sunday, 12-Sep-2010 23:22:15 CDT.