
To see a particular press release, select the title from the air schedule.
| Air Date | Time | Episode Number |
Prod Num |
Title | |
|---|---|---|---|---|---|
| 39 | 8/26/97 | 8-8:30 pm | MO301 | 6497-041 | Labor Day Jammy |
| 40 | 8/26/97 | 8:30-9 pm | MO302 | 6497-040 | (Grand) Poppa Don't Take No Mess |
| 41 | 9/02/97 | 8-8:30 pm | MO303 | 6497-042 | Day One |
| 42 | 9/09/97 | 8-8:30 pm | MO304 | 6497-043 | Age Ain't Nothin' But A Number |
| 43 | 9/16/97 | 8-8:30 pm | MO305 | 6497-044 | My Mom's Not An Ottoman |
| 44 | 9/23/97 | 8:30-9 pm | MO306 | 6497-045 | The Play Scene |
| 45 | 9/30/97 | 8:30-9 pm | MO307 | 6497-046 | Use Me Once, Shame On You; Use Me Twice, I'll Kill You |
| 10/07/97 | 8-8:30 pm | MO301R | 6497-041 | Labor Day Jammy | |
| 46 | 10/14/97 | 8:30-9 pm | MO308 | 6497-047 | Keepin' It Real |
| 10/21/97 | 8:30-9 pm | MO303R | 6497-042 | Day One | |
| 10/21/97 | 9:30-10 pm | MO215R | 6495-013 | Mentor | |
| 47 | 10/28/97 | 8:30-9 pm | MO309 | 6497-048 | Halloween Part I: Kim's Revenge |
| 48 | 11/04/97 | 8-8:30 pm | MO310 | 6497-050 | Rhythm and Dues |
| 49 | 11/11/97 | 8-8:30 pm | MO311 | 6497-049 | Break It Down |
| 50 | 11/18/97 | 8-8:30 pm | MO312 | 6497-051 | The Double Date |
| 51 | 11/25/97 | 8-8:30 pm | MO313 | 6497-029 | Talk of the Town |
| 12/02/97 | 8-8:30 pm | MO308R | 6497-047 | Keepin' It Real | |
| 12/09/97 | 8-8:30 pm | MO304R | 6497-043 | Age Ain't Nothin' But A Number | |
| 12/16/97 | Pre-empted | ||||
| 12/23/97 | 8-8:30 pm | MO302R | 6497-040 | (Grand) Poppa Don't Take No Mess | |
| 12/30/97 | 8-8:30 pm | MO305R | 6497-044 | My Mom's Not An Ottoman | |
| 1/06/98 | 8-8:30 pm | MO306R | 6497-045 | The Play Scene | |
| 1/06/98 | 9-9:30 pm | MO307R | 6497-046 | Use Me Once, Shame On You; Use Me Twice, I'll Kill You | |
| 52 | 1/12/98 | 8-8:30 pm | MO314 | He Ain't Heavy, He's Dee's Brother | |
| 1/12/98 | 9-9:30 pm | MO309R | 6497-048 | Halloween Part I: Kim's Revenge | |
| 1/20/98 | Pre-empted | ||||
| 1/27/98 | Pre-empted | ||||
| 53 | 2/03/98 | 8-8:30 pm | MO315 | The "Short" Story | |
| 2/10/98 | 8-8:30 pm | MO312R | 6497-051 | The Double Date | |
| 2/10/98 | 9-9:30 pm | MO301R | 6497-041 | Labor Day Jammy | |
| 2/17/98 | 8-8:30 pm | MO310R | 6497-050 | Rhythm and Dues | |
| 54 | 2/24/98 | 8-8:30 pm | MO316 | It's My Paper and I'll Cry if I Want To | |
| 55 | 3/03/98 | 8-8:30 pm | MO317 | She's Back | |
| 3/03/98 | 9-9:30 pm | MO311R | 6497-049 | Break It Down | |
| 3/10/98 | Pre-empted | ||||
| 56 | 3/17/98 | 8-8:30 pm | MO318 | 6497-058 | Model Employee |
| 3/24/98 | 8-8:30 pm | MO303R | 6497-042 | Day One | |
| 3/31/98 | 8-8:30 pm | MO205R | Whistle Blower | ||
| 4/07/98 | 8-8:30 pm | MO314R | He Ain't Heavy, He's Dee's Brother | ||
| 57 | 4/14/98 | 8-8:30 pm | MO319 | Mo's Money, Mo's Money, Mo's Money | |
| 4/21/98 | 8-8:30 pm | MO315R | The "Short" Story | ||
| 58 | 4/28/98 | 8-8:30 pm | MO320 | This Time You've Gone Too Far | |
| 59 | 5/05/98 | 8-8:30 pm | MO321 | Body Language | |
| 60 | 5/12/98 | 8-8:30 pm | MO322 | Pajama Jam | |
| 61 | 5/19/98 | 8-8:30 pm | MO323 | A House Is Not A Home | |
| 5/26/98 | 8-8:30 pm | MO316R | It's My Paper and I'll Cry if I Want To | ||
| 6/02/98 | 8-8:30 pm | MO317R | She's Back | ||
| 6/09/98 | 8-8:30 pm | MO318R | 6497-058 | Model Employee | |
| 6/16/98 | 8:30-9 pm | MO302R | 6497-040 | (Grand) Poppa Don't Take No Mess | |
| 6/23/98 | 8-8:30 pm | MO304R | 6497-043 | Age Ain't Nothin' But A Number | |
| 6/30/98 | 8-8:30 pm | MO305R | 6497-044 | My Mom's Not An Ottoman | |
| 7/07/98 | 8-8:30 pm | MO306R | 6497-045 | The Play Scene | |
| 7/14/98 | 9-9:30 pm | MO307R | 6497-046 | Use Me Once, Shame On You; Use Me Twice, I'll Kill You | |
| 7/21/98 | 8-9:30 pm | MO308R | 6497-047 | Keepin' It Real | |
| 7/28/98 | 8-8:30 pm | MO310R | 6497-050 | Rhythm and Dues | |
| 8/04/98 | 8-8:30 pm | MO311R | 6497-049 | Break It Down | |
| 8/11/98 | 8-8:30 pm | MO312R | 6497-051 | The Double Date | |
| 8/18/98 | 8-8:30 pm | MO314R | He Ain't Heavy, He's Dee's Brother | ||
| 8/18/98 | 9-9:30 pm | [TBA] | |||
| 8/25/98 | 8-8:30 pm | MO316R | It's My Paper and I'll Cry if I Want To | ||
| 8/25/98 | 9-9:30 pm | M112R | 6495-009 | Mother's Day | |
| 9/01/98 | 8-8:30 pm | MO319R | Mo's Money, Mo's Money, Mo's Money | ||
| 9/01/98 | 9-9:30 pm | MO206R | 6496-022 | Labels | |
| 9/08/98 | 8-8:30 pm | MO320R | This Time You've Gone Too Far | ||
| 9/08/98 | 9-9:30 pm | MO221R | 6496-036 | Hakeem's Birthday | |
| 9/15/98 | 8-8:30 pm | MO321R | Body Language | ||
| 9/15/98 | 9-9:30 pm | MO208R | 6496-023 | Ichi, Ni, Sun, Si, Look Clarkzilla! | |
| 9/22/98 | 8-8:30 pm | MO322R | Pajama Jam | ||
| 9/22/98 | 9-9:30 pm | MO203R | Mama Said Knock You Out | ||
| 9/29/98 | 8-8:30 pm | MO323R | A House Is Not A Home | ||
| 9/29/98 | 9-9:30 pm | MO201R | 6496-018 | The List | |
This page downloaded on