
| Air Date | Time | Episode Number |
Prod Num |
Location | Title | |
|---|---|---|---|---|---|---|
| 1 | 9/21/97 | 10:00 am | BH101 | 03103 | Japan | Sun Ahso Rises |
| 2 | 9/28/97 | 10:00 am | BH102 | 04104 | Boat | Pranks For the Memories |
| 3 | 10/05/97 | 10:00 am | BH103 | 02102 | Hong Kong | Mayhem on the Orient Distress |
| 4 | 10/12/97 | 10:00 am | BH104 | 11111 | India | Don't Get Curried Away |
| 5 | 10/19/97 | 10:00 am | BH105 | 06106 | Kenya | Kenya Dig It |
| 6 | 10/26/97 | 10:00 am | BH106 | 08108 | Egypt | Tomb With A View |
| 7 | 11/02/97 | 10:00 am | BH107 | 01101 | Boat | Radio Daze |
| 8 | 11/09/97 | 10:00 am | BH108 | 12112 | Greece | Beware of Geeks Baring Their Gift |
| 9 | 11/16/97 | 10:00 am | BH109 | 05105 | Turkey | Belly of the Beast |
| 10 | 11/23/97 | 10:00 am | BH110 | 07107 | Boat | Rooming Violations |
| 11 | 11/30/97 | 10:00 am | BH111 | 15115 | France | Chateau L'Feet J'mae |
| 12 | 12/07/97 | 10:00 am | BH112 | 13113 | Boat | Out With the Old, In With the Shrew |
| 13 | 12/14/97 | 10:00 am | BH113 | 17117 | France | Tamira is Another Day |
| 14 | 12/21/97 | 10:00 am | BH114 | 10110 | Boat | For Pizza's Sake |
| 15 | 12/28/97 | 10:00 am | BH115 | 25125 | Ireland | Kissin' Cousins |
| 16 | 1/04/98 | 10:00 am | BH116 | 14114 | Scotland | The Caber Guy |
| 17 | 1/11/98 | 10:00 am | BH117 | 09109 | Rome | When in Rome |
| 18 | 1/18/98 | 10:00 am | BH118 | 21121 | Rome | Silence of the Lamborgini |
| 19 | 1/25/98 | 10:00 am | BH119 | 22122 | Spain | All Seeing Bulls Eye |
| 20 | 2/01/98 | 10:00 am | BH120 | 23123 | Boat | Squall's Well That End's Well |
| 21 | 2/08/98 | 10:00 am | BH121 | 19119 | England | Lip-Synching Feeling |
| 22 | 2/15/98 | 10:00 am | BH122 | 26126 | England | Yoo Hoo Mr. Palace Guard |
| 23 | 2/22/98 | 10:00 am | BH123 | 30130 | Boat | 2 Sean's Don't Make a Right |
| 24 | 3/01/98 | 10:00 am | BH124 | 27127 | Boat | Tamira Has 2 Faces |
| 25 | 3/08/98 | 10:00 am | BH125 | 29129 | Switzerland | Swiss You Were Here |
| 26 | 3/15/98 | 10:00 am | BH126 | 31131 | Amsterdam | A Funny Thing Happened on the Way to the Post Office |
| 27 | 3/22/98 | 10:00 am | BH127 | 32132 | Norway | Some You Win, Some You Luge |
| 28 | 3/29/98 | 10:00 am | BH128 | 16116 | Boat | Stowing Pains |
| 29 | 4/05/98 | 10:00 am | BH129 | 18118 | Boat | Moon Over Tamira |
| 30 | 4/12/98 | 10:00 am | BH130 | 33133 | Canada | He Shoots, He Scores |
| 31 | 4/19/98 | 10:00 am | BH131 | 24124 | Boat | Jimmy Behaving Badly |
| 32 | 4/26/98 | 10:00 am | BH132 | 34134 | Boat | Regret Me Nots |
| 33 | 5/03/98 | 10:00 am | BH133 | 20120 | New York | New Kids on the Deck |
| 34 | 5/10/98 | 10:00 am | BH134 | 35135 | New York | Six Degrees of Humiliation |
| 35 | 5/17/98 | 10:00 am | BH135 | 36136 | New York | Don't Go Breakin' My Heart |
| 36 | 5/24/98 | 10:00 am | BH136 | 38138 | New York | Worth Their Waste in Gold |
| 37 | 5/31/98 | 10:00 am | BH137 | 37137 | New York | Deck Files |
| 38 | 6/07/98 | 10:00 am | BH138 | 28128 | Jamaica | Rasta La Vista |
| 39 | 6/14/98 | 10:00 am | BH139 | 39139 | Boat | Max He Can Hat Dance |
| 40 | 6/21/98 | 10:00 am | BH140 | 40140 | Boat | Kiss of the Shyer Woman |
| 41 | 6/28/98 | 10:00 am | BH141 | 41141 | Costa Rica | Lord of Butterflies |
| 42 | 7/05/98 | 10:00 am | BH142 | 43143 | Boat | Chile Dog |
| 43 | 7/12/98 | 10:00 am | BH143 | 42142 | Boat | Heartbreaker High |
| 44 | 7/19/98 | 10:00 am | BH144 | 44144 | Boat | To Kill a MockingNerd |
| 7/26/98 | 10:00 am | BH101R | 03103 | Japan | Sun Ahso Rises | |
| 8/02/98 | 10:00 am | BH102R | 04104 | Boat | Pranks For the Memories | |
| 8/09/98 | 10:00 am | BH103R | 02102 | Hong Kong | Mayhem on the Orient Distress | |
| 8/16/98 | 10:00 am | BH104R | 11111 | India | Don't Get Curried Away | |
| 8/23/98 | 10:00 am | BH105R | 06106 | Kenya | Kenya Dig It | |
| 8/30/98 | 10:00 am | BH106R | 08108 | Egypt | Tomb With A View | |
| 9/06/98 | 10:00 am | BH107R | 01101 | Boat | Radio Daze | |
| 9/13/97 | 10:00 am | BH108R | 12112 | Greece | Beware of Geeks Baring Their Gifts |
This page downloaded on Saturday, 21-Nov-2009 09:48:43 GMT