
| Date | Title | |
|---|---|---|
| 44 | 6/25/99 | Into the Fire |
| 45 | 7/02/99 | Seth |
| 46 | 7/09/99 | Fair Game [10:15 ET/PT] |
| 47 | 7/16/99 | Legacy [10:15 pm ET/PT] |
| 48 | 7/23/99 | Learning Curve |
| 49 | 7/30/99 | Point of View |
| 50 | 8/06/99 | Dead Man Switch [10:15 pm ET/PT] |
| 51 | 8/13/99 | Demons |
| 52 | 8/20/99 | Rules of Engagement |
| 8/27/99 | Into the Fire | |
| 9/03/99 | Seth | |
| 9/10/99 | Fair Game [10:30 pm ET/PT] |
|
| 9/17/99 | Legacy | |
| 9/24/99 | Learning Curve | |
| 10/01/99 | Point of View | |
| 53 | 10/08/99 | Forever In A Day |
| 54 | 10/15/99 | Past And Present |
| 55 | 10/22/99 | Jolinar's Memories |
| 56 | 10/29/99 | The Devil You Know |
| 57 | 11/05/99 | Foothold |
| 11/12/99 | Fair Game | |
| 11/19/99 | Learning Curve | |
| 11/26/99 | Rules of Engagement | |
| 12/03/99 | Forever In A Day | |
| 12/10/99 | Past And Present | |
| 12/17/99 | Point of View | |
| 12/24/99 | Into the Fire | |
| 12/31/99 | [pre-empted] | |
| 1/07/00 | [pre-empted] | |
| 1/14/00 | Children of the Gods | |
| 58 | 1/21/00 | Pretense |
| 59 | 1/28/00 | Urgo |
| 60 | 2/04/00 | A Hundred Days |
| 61 | 2/11/00 | Shades of Grey |
| 62 | 2/18/00 | New Ground [10:15 pm ET/PT] |
| 63 | 2/25/00 | Maternal Instinct |
| 64 | 3/03/00 | Crystal Skull |
| 65 | 3/10/00 | Nemesis |
| 3/17/00 | Dead Man Switch [10:05 pm ET/PT] |
|
| 3/24/00 | Demons [10:15 pm ET/PT] |
|
| 3/31/00 | Jolinar's Memories | |
| 4/07/00 | The Devil You Know | |
| 4/14/00 | Foothold | |
| 4/21/00 | Fair Game | |
| 4/28/00 | Learning Curve | |
| 5/05/00 | Pretense | |
| 5/12/00 | Urgo | |
| 5/19/00 | Hundred Days | |
| 5/26/00 | Shades of Grey | |
| 6/02/00 | Maternal Instinct | |
| 6/09/00 | [pre-empted] | |
| 6/16/00 | Crystal Skull | |
| 6/23/00 | Nemesis |
Last modified on Monday, 28-Apr-2008 23:23:45 CDT.