![[Party of Five]](images/Po5Logo2.gif)
| 5/03/00 | 4/26/00 | 4/19/00 | 4/18/00 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | :22 | Type | :22 | Type | :12 | Type | :22 | Type | :22 | ||
| MPE | 3,984,708 | MPE | 3,984,708 | MPE | 2,241,844 | MPE | 3,984,708 | MPE | 3,984,708 | ||
| 4/11/00 | 4/04/00 | 3/21/00 | 3/14/00 | ||||||||
| Type | :22 | Type | :22 | Type | :32 | Type | :22 | Type | :12 | Type | :22 |
| MPE | 3,984,708 | MPE | 3,984,708 | MPE | 5,729,896 | MPE | 3,984,708 | MPE | 2,241,844 | MPE | 3,984,708 |
| 2/22/00 | 2/08/00 | 2/01/00 | 1/25/00 | 1/18/00 | 1/11/00 | ||||||
| Type | :22 | Type | :22 | Type | :22 | Type | :22 | Type | :22 | Type | :22 |
| MPE | 3,984,708 | MPE | 3,984,708 | MPE | 3,984,708 | MPE | 3,984,708 | MPE | 3,984,708 | MPE | 3,984,708 |
| 12/07/99 | 11/30/99 | 11/16/99 | 11/09/99 | 11/02/99 | 10/26/99 | ||||||
| Type | :22 | Type | :22 | Type | :22 | Type | :22 | Type | :22 | Type | :22 |
| MPE | 3,984,708 | MPE | 3,984,708 | MPE | 3,992,632 | MPE | 3,992,632 | MPE | 3,992,632 | MPE | 3,992,632 |
| 10/19/99 | 10/12/99 | 10/05/99 | |||||||||
| Type | :22 | Type | :22 | Type | :22 | Type | :22 | Type | :22 | Type | :07 |
| MPE | 3,992,632 | MPE | 3,992,632 | MPE | 3,992,632 | MPE | 3,992,632 | MPE | 3,992,632 | MPE | 1,368,836 |
This page downloaded on Tuesday, 07-Oct-2008 01:51:09 GMT