Date | Mirror | Type | Length | Size | Ver |
---|---|---|---|---|---|
May 20, 2002 | NA | M1S | |||
May 13, 2002 | NA | :22 | 3,990,308 | ||
May 6, 2002 | NA | ||||
Apr 30, 2002 | NA | ||||
Sunnydale | NA | 1.0 | |||
Slayer | NA | ||||
Mar 12, 2002 | NA | ||||
Mar 5, 2002 | NA | :32 | 5,737,956 | ||
Feb 26, 2002 | NA | :22 | 3,990,308 | ||
Feb 12, 2002 | NA | ||||
Feb 5, 2002 | NA | MPE | |||
Jan 29, 2002 | NA | ||||
NA | :12 | 2,244,984 | |||
Jan 8, 2002 | NA | :22 | 3,990,308 | ||
NA | :20 | 3,634,736 | |||
Nov 27, 2001 | NA | :22 | 3,990,308 | ||
Nov 20, 2001 | NA | ||||
Man - Nov 16, 2001 | NA | ||||
Quote - Nov 16, 2001 | NA | ||||
Nov 13, 2001 | NA | ||||
Trailer - Nov 6, 2001 | NA | :32 | 5,737,956 | ||
1 Hour - Nov 6, 2001 | NA | :12 | 2,244,984 | ||
2 Hours - Nov 6, 2001 | NA | ||||
3 Hours - Nov 6, 2001 | NA | ||||
4 Hours - Nov 6, 2001 | NA | ||||
5 Hours - Nov 6, 2001 | NA | ||||
6 Hours - Nov 6, 2001 | NA | ||||
7 Hours - Nov 6, 2001 | NA | ||||
Tonight - Nov 6, 2001 | NA | ||||
1 Day - Nov 6, 2001 | NA | ||||
2 Days - Nov 6, 2001 | NA | ||||
3 Days - Nov 6, 2001 | NA | ||||
4 Days - Nov 6, 2001 | NA | ||||
Go - Nov 6, 2001 | NA | :07 | 1,380,456 | ||
Spike - Nov 6, 2001 | NA | ||||
Song - Nov 6, 2001 | NA | ||||
Musical - Nov 6, 2001 | NA | :62 | 10,955,336 | ||
Oct 30, 2001 | NA | :22 | 3,990,308 | ||
Musical: Presentation | NA | 2:02 | 21,411,012 | ||
Musical | NA | :32 | 5,737,956 | ||
Musical: Buffy | NA | :12 | 2,244,984 | ||
Musical: Xander | NA | ||||
Musical: Willow | NA | ||||
Musical: Spike | NA | ||||
Oct 23, 2001 | NA | :22 | 3,990,308 | ||
Oct 16, 2001 | NA | ||||
Entertainment Poll | NA | ||||
Oct 9, 2001 | NA | ||||
1 Hour | NA | :12 | 2,244,984 | ||
2 Hours | NA | ||||
3 Hours | NA | ||||
4 Hours | NA | ||||
5 Hours | NA | ||||
6 Hours | NA | ||||
7 Hours | NA | ||||
1 Day | NA | ||||
2 Days | NA | ||||
3 Days | NA | ||||
4 Days | NA | ||||
7 Days | NA | ||||
Sarah Michelle Gellar | NA | ||||
Only | NA | ||||
Everyday | NA | :32 | 5,737,956 | ||
Gang | NA | ||||
7 Days | NA | :12 | 2,244,984 | ||
Without | NA | :22 | 3,990,308 | ||
Lives | NA | :17 | 3,111,836 | ||
Everyday | NA | :22 | 3,990,308 | ||
Buffy/Roswell Combo | NA | :32 | 5,737,956 | ||
Without Buffy | NA | ||||
Lives | NA | :07 | 1,380,456 | ||
Hand | NA | :12 | 2,244,984 | ||
Buffy Is: Part 2 | NA | :32 | 5,737,956 | ||
Buffy Is: Part 1 | NA | ||||
Alyson Hannigan - Die Young | NA | :22 | 3,990,308 | ||
Nicholas Brendon - Next | NA | :17 | 3,111,836 | ||
Nicholas Brendon - Trouble | NA | ||||
James Marsters - Hell | NA | :22 | 3,990,308 | ||
James Marsters - Die Young | NA | ||||
Emma Caulfield - Decompose | NA | ||||
Emma Caulfield - Stupid | NA | :17 | 3,111,836 | ||
Michelle Trachtenberg - Alive | NA | :22 | 3,990,308 | ||
Michelle Trachtenberg - Save Us | NA | :17 | 3,111,836 | ||
Emma Caulfield #2 | NA | :22 | 3,990,308 | ||
Rusty Buffy | NA | :12 | 2,244,984 | 3.0 | |
NA | 2.0 | ||||
NA | 1.0 | ||||
Rusty Spooky | NA | 3.0 | |||
NA | 2.0 | ||||
NA | 1.0 | ||||
Network ID | NA | :07 | 1,380,456 | ||
Affiliate ID | NA |
NOTE: All movies are 352x240, 29.97 fps,
16-bit, 44.1 kHz, stereo.
NOTE: [VideoCD compatible]
NOTE: M1S and MPE are the same format.
Last modified on Monday, 13-Sep-2010 00:14:47 CDT.