Type | Date | Length | Size | Ver |
---|---|---|---|---|
MPE | May 25, 1999 | :22 | 3,992,632 | 10 |
MPE | :12 | 2,247,308 | ||
MPE | ||||
MPE | ||||
MPE | May 18, 1999 | :22 | 3,992,632 | |
MPE | :12 | 2,247,308 | ||
MPE | ||||
MPE | ||||
MPE | May 4, 1999 | :32 | 5,740,280 | |
MPE | :22 | 3,992,632 | ||
MPE | Apr 27, 1999 | |||
MPE | :12 | 2,247,308 | ||
MPE | ||||
MPE | ||||
MPE | Mar 16, 1999 | :22 | 3,992,632 | |
MPG | Feb 23, 1999 | 3,899,672 | 11 | |
MPG | Feb 16, 1999 | 3,829,764 | 10 | |
MPE | Oct 6, 1998 | :32 | 5,737,956 |
NOTE: All movies are 352x240, 29.97 fps,
16-bit, 44.1 kHz, stereo.
NOTE: [VideoCD compatible]
Last modified on Monday, 13-Sep-2010 00:14:01 CDT.