
| 5/12/99 | 5/05/99 | 4/28/99 | 4/21/99 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | :22 | Type | :22 | Type | :22 | Type | :12 | Type | :22 |
| MPE | 3,992,632 | MPE | 3,992,632 | MPE | 3,992,632 | MPE | 2,247,308 | MPE | 3,992,632 |
| 4/14/99 | 4/07/99 | 3/00/99 | |||||||
| Type | :22 | Type | :12 | Type | :22 | Type | :22 | Type | :12 |
| MPE | 3,992,632 | MPE | 2,247,308 | MPE | 3,992,632 | MPE | 3,992,632 | MPE | 2,247,308 |
| 3/17/99 | 3/03/99 | 2/17/99 | |||||||
| Type | :05 | Type | :20 | Type | :15 | Type | :20 | ||
| MPE | 1,368,836 | MPG | 3,901,996 | MPG | 3,028,172 | MPG | 3,665,924 | ||
This page downloaded on