Beverly Hills 90210

Season Ten Promos

5/17/00 5/10/00
Type :32 Type :12 Type :22 Type :07
MPE 5,729,896 MPE 2,241,844 MPE 2,241,844 MPE 1,719,684
5/10/00 4/26/00 Generic
Type :34 Type :24 Type :14 Type :22 Type :12 Type :22
MPE 6,080,320 MPE 4,339,780 MPE 2,596,916 MPE 3,984,708 MPE 2,241,844 MPE 3,984,708
4/19/00 4/05/00 3/22/00 3/15/00
Type :12 Type :22 Type :22 Type :32 Type :22 Type :22
MPE 2,241,844 MPE 3,984,708 MPE 3,984,708 MPE 5,729,896 MPE 3,984,708 MPE 3,984,708
3/08/00 3/01/00 2/16/00 2/09/00 1/26/00 1/19/00
Type :22 Type :22 Type :22 Type :22 Type :22 Type :22
MPE 3,984,708 MPE 3,984,708 MPE 3,984,708 MPE 3,984,708 MPE 3,984,708 MPE 3,984,708
1/12/00 12/22/99 12/15/99 11/03/99 10/27/99
Type :22 Type :22 Type :22 Type :22 Type :22 Type :22
MPE 3,984,708 MPE 3,984,708 MPE 3,984,708 MPE 3,984,708 MPE 3,992,632 MPE 3,992,632
10/20/99 9/29/99 9/22/99 9/15/99
Type :22 Type :22 Type :22 Type :22 Type :12 Type :12
MPE 3,992,632 MPE 3,992,632 MPE 3,992,632 MPE 3,992,632 MPE 2,247,308 MPE 2,247,308

Contrary to what the 12/22/99 promos says, it is NOT the last 90210 of the millennium. That one will be the series finale.

9/08/99 (fed 8/18/99)
Type :32 Type :22 Type :12
MPE 5,740,280 MPE 3,992,632 MPE 2,247,308

9/08/99 (fed 8/16/99)
Type :22 Type :35 Type :22 Type :32 Type :22
MPE 3,992,632 MPE 6,077,260 MPE 3,992,632 MPE 5,740,280 MPE 3,992,632

9/08/99 (fed 8/13/99)
Type :22 Type :12 Type :07 Type :32
MPE 3,992,632 MPE 2,247,308 MPE 1,368,836 MPE 5,740,280

--------------------

This page downloaded on Monday, 29-May-2023 02:31:52 GMT

Beverly Hills, 90210, its name, logo and photos are a trademark of and copyright by Spelling Entertainment Group

vidiot at vidiot dot com
Last modified on Monday, 13-Sep-2010 00:29:50 CDT.