
Below is a list of what I have and the format that is in my collection (indicated by a colored box in the format column).
If you have any questions, or would like to obtain a WAV, or MP3, copy of any of these shows, send me e-mail via the link below.
| Show | Date | Comment | LP | Tape | WAV | MP3 | Length |
|---|---|---|---|---|---|---|---|
| 741-3 | 1/19/74 | First LP box in the collection using the new
all white box. Could have started with the first box of the year. |
O | ||||
| 741-4 | 1/26/74 | O | |||||
| 741-6 | 2/09/74 | Old black LP box used | P | ||||
| 741-11 | 3/16/74 | O | |||||
| 741-13 | 3/30/74 | O | |||||
| 742-1 | 4/06/74 | Top 40 British Acts of the Rock Era | P | ||||
| 742-5 | 5/04/74 | Old black LP box used | P | ||||
| 742-6 | 5/11/74 | P | |||||
| 742-8 | 5/25/74 | First page of the cue sheets was replaced. I do not have the original page. |
O | ||||
| 742-11 | 6/15/74 | First use, in my collection, of colored paper. | O | ||||
| 742-12 | 6/22/74 | First use of the white LP box with red, white and blue border | O | ||||
| 742-13 | 6/29/74 | The actual Billboard chart was not used. A projected chart was put together as Casey recorded the show before Billboard released the chart, as he was leaving to film an episode of Hawaii Five-0. | O | ||||
| 743-1 | 7/06/74 | Top 40 Artists of the 1970s | P | ||||
| 743-7 | 8/17/74 | P | |||||
| 743-12 | 9/21/74 | P | |||||
| 743-13 | 9/28/74 | P | |||||
| 744-1 | 10/05/74 | Top 10 Producers of the 1970s | O | ||||
| 744-6 | 11/09/74 | P | |||||
| 744-7 | 11/16/74 | P | |||||
| 744-8 | 11/23/74 | P | |||||
| 744-9 | 11/30/74 | P | |||||
| 744-10 | 12/07/74 | White LP box without red, white and blue border | P | ||||
| 744-11 | 12/14/74 | P | |||||
| 744-12 | 12/21/74 | Top 100 of 1974 (100-51) Used the Billboard compiled chart |
P | T | 3:19:49 | ||
| 744-13 | 12/28/74 | Top 100 of 1974 (50-1) Used the Billboard compiled chart |
P | T | 3:21:13 |
| KEY | ||
|---|---|---|
| LP/Tape: format of show in my archive WAV/MP3: Hard drive format |
Cue sheets not yet available | |
| O | Original cue sheets | Cue sheets are available Right-click on the letter and do a Save-As |
| P | Photocopied cue sheets | |
| T | WAV file Timing info | WAV file segment timing info text file Right-click on the letter and do a Save-As |